WEST VOLUSIA USBC ASSOCIATION, INC.
MIXED & SENIOR DOUBLES TOURNAMENT RESULTS
JANUARY 3, 2015
DIVISION A (Two non-seniors or one senior and one non-senior) | ||||
Pos | Bowler Names | Score | Prize Money | Each |
1 | Aish, Luey T / Aish, Jamie C | 1475 | $146.72 | $73.36 |
2 | Harper, Harold J, Jr / Harper, Stacey L | 1340 | ||
3 | Hernandez, Alberto / Doan, Pauline C | 1311 | ||
4 | Parra, Gustavo / Viguie, Lucila M | 1255 | ||
5 | Houston, Frank J / Daniels, Lisa E | 1176 | ||
6 | Cook, David M / Stinson, Pam K | 1106 | ||
7 | Boughter, Bruce A / Cook, Susan | 942 | ||
DIVISION B (Two seniors) | ||||
Pos | Bowler Names | Score | Prize Money | Each |
1 | Klinefelter, William G / Dixon, Lianxia(Lisa) L | 1361 | $130.00 | $65.00 |
2 | Ewing, John, Jr / Mott, Phyllis A | 1355 | $115.00 | $57.50 |
3 | Bush, David K / Grimes, Mary | 1338 | $100.00 | $50.00 |
4 | Stone, Jerry C / Burdick, Janie F | 1324 | $85.00 | $42.50 |
5 | Hamilton, William / Hamilton, Peggy | 1321 | $73.04 | $36.52 |
6 | Williams, Dennis P / Bruno, Donna M | 1318 | ||
7 | Latocha, Stanley L / Latocha, Suzanne F | 1305 | ||
8 | Smorto, James S / Hopper, Lorraine C | 1304 | ||
9 | Franklin, Fred F / Mero, Jennie B | 1303 | ||
10 | Agee, Michael A / Agee, Diane | 1302 | ||
11 | Graves, George H / Graves, Sandra D | 1300 | ||
12 | Hoag, Albert P / McLean, Carol A | 1282 | ||
13 | Dyer, Christopher L / Hill, Tina M | 1276 | ||
14 | Cogburn, Robert (Bob) / Cogburn, Sharon A | 1272 | ||
15 | Barrett, Robert T / Barrett, Pauline | 1270 | ||
16 | Boyd, Robert H / Hayden, Kathy | 1258 | ||
17 | Antol, Robert P / Gamble, Imagene | 1257 | ||
18 | Gordon, Gerald E, Jr / Olin, Freda (Buffy) E | 1237 | ||
19 | Whitenight, Arden L / Barnes, Charlotte A | 1202 | ||
20 | Goodall, Richard A / Traver, Mary L | 1200 | ||
21 | D'Angiolillo, Victor J / D'Angiolillo, Joanne | 1178 | ||
22 | Dixon, Howard E / Kramer, Joanne M | 1169 | ||
23 | Averett, Donald B / Averett, Garnett D | 1164 | ||
24 | Sessions, Walter L / Roberts, Deborah G | 1154 | ||
Financial Statement | ||||
DIVISION A (Two non-seniors or one senior and one non-senior) | ||||
Entry Fees: | 7 Entries @ $34.00 | $238.00 | ||
Disbursements: | Lineage: 7 Entries @ $12.84 | $89.88 | ||
Expenses: 7 Entries @ $0.20 | $1.40 | |||
Prize Fund: 7 Entries @ $20.96 | $146.72 | |||
Total Disbursements | $238.00 | |||
DIVISION B (Two seniors) | ||||
Entry Fees: | 24 Entries @ $34.00 | $816.00 | ||
Disbursements: | Lineage: 24 Entries @ $12.84 | $308.16 | ||
Expenses: 24 Entries @ $0.20 | $4.80 | |||
Prize Fund: 24 Entries @ $20.96 | $503.04 | |||
Total Disbursements | $816.00 | |||
TOTAL | ||||
Entry Fees: | 31 Entries @ $34.00 | $1,054.00 | ||
Disbursements: | Lineage: 31 Entries @ $12.84 | $398.04 | ||
Expenses: 31 Entries @ $0.20 | $6.20 | |||
Prize Fund: 31 Entries @ $20.96 | $649.76 | |||
Total Disbursements | $1,054.00 | |||
Sharper Creations
Copyright © 2014-2015 West Volusia USBC Bowling Association All rights reserved. Revised: January 6, 2015 |
|
|||