WEST VOLUSIA USBC
ASSOCIATION, INC.
OPEN CITY
TOURNAMENT FINAL OFFICIAL RESULTS
March 21-22 and 28-29, 2015
Pos | Name | Score | Prize Amount |
HANDICAP TEAM EVENT | |||
Prize Fund
$1,866.40 – Pay 4 places (20 entries @ $53.32 + $800.00 ADDED) |
|||
1 | Misfits | 2725 | $616.40 |
2 | Whoof-Arters | 2714 | $500.00 |
3 | 3 D's And A G | 2689 | $400.00 |
4 | Wes Mott, Jr. Pest Control | 2688 | $350.00 |
5 | Jim's Boys | 2664 | |
6 | Association Team | 2660 | |
7 | Mulroney | 2644 | |
8 | 3 Guys & Me | 2612 | |
9 | Average Joe's Gym | 2568 | |
10 | Mike Agee | 2556 | |
11 | Chuck Kremer Team | 2539 | |
12 | Last Minute | 2531 | |
13 | Team Of XIII | 2511 | |
14 | We'Re Gonna Hang Somebody | 2484 | |
15 | B-B-H-J | 2473 | |
16 | Oh God! | 2464 | |
17 | TCOB | 2457 | |
18 | Brownell & Sons | 2374 | |
19 | 8-Ball | 2364 | |
20 | Spur Of The Moment | 2327 | |
HANDICAP DOUBLES EVENT | |||
Prize Fund
$1,393.08 – Pay 8 places (38 entries @ $26.66 + $380.00 ADDED) |
|||
1 | Boughter, Bruce A / Hernandez, Alberto | 1445 | $270.08 |
2 | Gill, Scott A / Dunn, George C | 1442 | $234.00 |
3 | Brownell, Hiram / Lienhop, Eric J | 1437 | $200.00 |
4 | Agee, Michael A / Agee, Todd M | 1431 | $170.00 |
5 | Mott, Wes T, Jr / D'Angiolillo, Jay V | 1418 | $145.00 |
6 | Oleskin, Jack A / Cheever, James L | 1380 | $135.00 |
7 | Cheever, James L / Harper, Harold J, Jr | 1376 | $125.00 |
8 | Rosenbaum, Blake / Rosenbaum, William G | 1371 | $114.00 |
9 | Grimes, Mary / Bush, David K | 1354 | |
10 | Dixon, Howard E / Klinefelter, William G | 1345 | |
11 | Bruno, Donna M / Williams, Dennis P | 1340 | |
12 | Mulroney, Michael F / Mulroney, Michael F, II | 1333 | |
13 | Mulroney, Bryan W / Mulroney, Timothy J | 1328 | |
14 | Dolbeare, Bryan (BJ) J / Burns, Albert (AJ) L, Jr | 1310 | |
15 | Naves, Donna L / Dewhirst, Colt C | 1309 | |
16 | Chandler, James W, Jr / Chandler, James W, Sr | 1308 | |
17 | Dewhirst, Colt C / Thorn, John W | 1296 | |
18 | King, Fritz G, III / Tardif, Robert S | 1286 | |
19 | Roberts, Deborah G / Morales, Gene A | 1284 | |
20 | Cogburn, Robert (Bob) / Goodwin, Joe W | 1283 | |
21 | Brownell, Hiram / Hull, Robert W | 1266 | |
22 | Leonard, Michael R / Torres, Michael J, Jr | 1263 | |
Howell, Robert E / Kayler, Michael W | 1263 | ||
24 | Carlo, Eddie / Cook, David M | 1261 | |
25 | Harper, Harold J, Jr / Harper, Stacey L | 1255 | |
26 | Houston, Frank J / Daniels, Lisa E | 1253 | |
27 | Kessinger, Sandra D / Hill, Tina M | 1243 | |
28 | Graves, George H / Stone, Jerry C | 1242 | |
29 | Gerogiannis, Nick P / Cooley, Justin M | 1240 | |
30 | Rizzuto, Raymond R, III / Kayler, Michael W | 1238 | |
31 | Mulroney, Jason S / Mulroney, Christopher R | 1237 | |
32 | Menard, Robert A, Jr / Gibson, Thomas R | 1223 | |
33 | Ruiz, Miguel (Mike) A / Mohamad, Khalid F | 1219 | |
34 | Cichetti, Mike L / Richardson, Anthony D | 1200 | |
35 | Doyle, Matt E / Kremer, Charles R | 1185 | |
36 | Rizzuto, Jeffrey R / Darnley, Marc A | 1156 | |
37 | Aish, Luey T / Salimbene, Michael | 1142 | |
38 | Mineer, Martin O / Ausburn, William H | 1092 | |
SINGLES EVENT - HANDICAP | |||
Prize Fund
$1,319.76 – Pay 14 places (72 entries @ $13.33 + $360.00 added) |
|||
1 | Agee, Todd M | 748 | $183.38 |
Mulroney, Michael F | 748 | $183.38 | |
3 | Mulroney, Timothy J | 743 | $143.00 |
4 | Chandler, James W, Jr | 720 | $120.00 |
5 | Lienhop, Eric J | 717 | $100.00 |
6 | Dewhirst, Colt C | 716 | $90.00 |
7 | Mulroney, Michael F, II | 708 | $80.00 |
8 | Harper, Harold J, Jr | 707 | $75.00 |
9 | Hernandez, Alberto | 704 | $70.00 |
10 | Carlo, Eddie | 701 | $65.00 |
11 | Burns, Albert (AJ) L, Jr | 700 | $60.00 |
12 | Rosenbaum, William G | 698 | $55.00 |
13 | Rosenbaum, Blake | 696 | $50.00 |
14 | Klinefelter, William G | 694 | $45.00 |
15 | Boughter, Bruce A | 691 | |
16 | Williams, Dennis P | 690 | |
17 | Houston, Frank J | 689 | |
Cooley, Justin M | 689 | ||
19 | Mohamad, Khalid F | 686 | |
20 | Mott, Wes T, Jr | 683 | |
21 | Grimes, Mary | 682 | |
22 | Oleskin, Jack A | 677 | |
23 | Cogburn, Robert (Bob) | 676 | |
24 | Leonard, Michael R | 675 | |
25 | Mulroney, Bryan W | 673 | |
Goodwin, Joe W | 673 | ||
Ausburn, William H | 673 | ||
Bruno, Donna M | 673 | ||
29 | Kessinger, Sandra D | 670 | |
30 | Roberts, Deborah G | 658 | |
31 | Naves, Donna L | 658 | |
32 | Rizzuto, Jeffrey R | 652 | |
33 | Doyle, Matt E | 651 | |
34 | Agee, Michael A | 650 | |
Dolbeare, Bryan (BJ) J | 650 | ||
36 | Stone, Jerry C | 641 | |
37 | Aish, Luey T | 635 | |
38 | Morales, Gene A | 633 | |
39 | Thorn, John W | 632 | |
40 | Howell, Robert E | 631 | |
41 | Chandler, James W, Sr | 630 | |
42 | D'Angiolillo, Jay V | 627 | |
43 | Ruiz, Miguel (Mike) A | 625 | |
44 | Harper, Stacey L | 624 | |
45 | Cheever, James L | 623 | |
Hill, Tina M | 623 | ||
47 | Brownell, Hiram | 622 | |
48 | Graves, George H | 617 | |
49 | Cook, David M | 613 | |
Dewhirst, Colt C | 613 | ||
51 | Mulroney, Christopher R | 611 | |
Tardif, Robert S | 611 | ||
53 | Gerogiannis, Nick P | 610 | |
54 | Salimbene, Michael | 606 | |
Cichetti, Mike L | 606 | ||
56 | Kayler, Michael W | 602 | |
57 | Darnley, Marc A | 601 | |
58 | Gill, Scott A | 600 | |
59 | Mulroney, Jason S | 596 | |
60 | Gibson, Thomas R | 593 | |
61 | Bush, David K | 586 | |
62 | Kremer, Charles R | 585 | |
63 | Torres, Michael J, Jr | 580 | |
64 | Dixon, Howard E | 572 | |
65 | Menard, Robert A, Jr | 567 | |
66 | Mineer, Martin O | 565 | |
67 | Dunn, George C | 561 | |
68 | Hull, Robert W | 558 | |
69 | Daniels, Lisa E | 545 | |
70 | Rizzuto, Raymond R, III | 537 | |
71 | King, Fritz G, III | 523 | |
72 | Richardson, Anthony D | 503 | |
HANDICAP ALL EVENTS | |||
Prize Fund
$370.00 – Pay 7 places (37 entries @ $10.00) |
|||
1 | Mulroney, Michael F, II | 2126 | $95.00 |
2 | Chandler, James W, Jr | 2122 | $70.00 |
3 | Mott, Wes T, Jr | 2107 | $55.00 |
4 | Agee, Todd M | 2088 | $45.00 |
5 | Dewhirst, Colt C | 2087 | $40.00 |
6 | Williams, Dennis P | 2073 | $35.00 |
7 | Hernandez, Alberto | 2039 | $30.00 |
8 | Dolbeare, Bryan (BJ) J | 2033 | |
9 | Mulroney, Michael F | 2024 | |
10 | Grimes, Mary | 2015 | |
11 | Roberts, Deborah G | 2010 | |
12 | Lienhop, Eric J | 1986 | |
13 | Morales, Gene A | 1973 | |
14 | Cheever, James L | 1967 | |
15 | Torres, Michael J, Jr | 1966 | |
16 | Mulroney, Jason S | 1963 | |
17 | Mohamad, Khalid F | 1937 | |
18 | Burns, Albert (AJ) L, Jr | 1934 | |
19 | Rizzuto, Jeffrey R | 1928 | |
20 | Leonard, Michael R | 1927 | |
21 | Bruno, Donna M | 1911 | |
22 | Doyle, Matt E | 1908 | |
23 | Brownell, Hiram | 1901 | |
24 | Naves, Donna L | 1898 | |
25 | Dunn, George C | 1890 | |
26 | Salimbene, Michael | 1875 | |
27 | Bush, David K | 1873 | |
28 | Cogburn, Robert (Bob) | 1868 | |
29 | Aish, Luey T | 1858 | |
30 | Chandler, James W, Sr | 1854 | |
31 | Stone, Jerry C | 1846 | |
32 | Rizzuto, Raymond R, III | 1830 | |
33 | Ruiz, Miguel (Mike) A | 1810 | |
34 | Mulroney, Christopher R | 1764 | |
35 | Daniels, Lisa E | 1723 | |
36 | Kremer, Charles R | 1722 | |
37 | King, Fritz G, III | 1659 | |
SCRATCH ALL EVENTS | |||
Prize
Fund $250.00 – Pay 5 places (25 entries @ $10.00) |
|||
1 | Mulroney, Michael F, II | 2111 | $80.00 |
2 | Mott, Wes T, Jr | 2107 | $60.00 |
3 | Agee, Todd M | 2088 | $45.00 |
4 | Hernandez, Alberto | 2009 | $35.00 |
5 | D'Angiolillo, Jay V | 2002 | $15.00 |
Chandler, James W, Jr | 2002 | $15.00 | |
7 | Harper, Harold J, Jr | 1999 | |
8 | Lienhop, Eric J | 1986 | |
9 | Mulroney, Michael F | 1919 | |
10 | Burns, Albert (AJ) L, Jr | 1910 | |
11 | Cheever, James L | 1895 | |
12 | Doyle, Matt E | 1869 | |
13 | Brownell, Hiram | 1862 | |
14 | Dolbeare, Bryan (BJ) J | 1817 | |
15 | Tardif, Robert S | 1786 | |
16 | Torres, Michael J, Jr | 1765 | |
17 | Salimbene, Michael | 1764 | |
18 | Mohamad, Khalid F | 1751 | |
19 | Rizzuto, Jeffrey R | 1742 | |
20 | Kremer, Charles R | 1722 | |
21 | Leonard, Michael R | 1717 | |
22 | Ruiz, Miguel (Mike) A | 1705 | |
23 | Rizzuto, Raymond R, III | 1638 | |
24 | Darnley, Marc A | 1638 | |
25 | Aish, Luey T | 1624 | |
Financial Statement | |||
Team Event | |||
Entry Fees: | 20 Entries @ $80.00 | $1,600.00 | |
Added Money: | 20 Entries @ $40.00 | $800.00 | |
Total | $2,400.00 | ||
Disbursements: | Lineage: 20 Entries @ $25.68 | $513.60 | |
Prize Fund: 20 Entries @ $53.32 + $800.00 Added | $1,866.40 | ||
Expense Fees: 20 Entries @ $1.00 | $20.00 | ||
Total Disbursements | $2,400.00 | ||
Doubles Event | |||
Entry Fees: | 38 Entries @ $40.00 | $1,520.00 | |
Added Money: | 38 Entries @ $10.00 | $380.00 | |
Total | $1,900.00 | ||
Disbursements: | Lineage: 38 Entries @ $12.84 | $487.92 | |
Prize Fund: 38 Entries @ $26.66 + $380.00 Added | $1,393.08 | ||
Expense Fees: 38 Entries @ $0.50 | $19.00 | ||
Total Disbursements | $1,900.00 | ||
Singles Event | |||
Entry Fees: | 72 Entries @ $20.00 | $1,440.00 | |
Added Money: | 72 Entries @ $5.00 | $360.00 | |
Total | $1,800.00 | ||
Disbursements: | Lineage: 72 Entries @ $6.42 | $462.24 | |
Prize Fund: 72 Entries @ $13.33 + $360.00 Added | $1,319.76 | ||
Expense Fees: 72 Entries @ $0.25 | $18.00 | ||
Total Disbursements | $1,800.00 | ||
All Events | |||
Handicap Entry Fees: | 37 Entries @ $10.00 | $370.00 | |
Scratch Entry Fees: | 25 Entries @ $10.00 | $250.00 | |
Total | $620.00 | ||
Disbursements: | Prize Fund: 37 Handicap Entries @ $10.00 | $370.00 | |
Prize Fund: 25 Scratch Entries @ $10.00 | $250.00 | ||
Total | $620.00 | ||
TOTAL | |||
Entry Fees: | $5,180.00 | ||
Added Money: | $1,540.00 | ||
Total | $6,720.00 | ||
Disbursements: | Lineage: | $1,463.76 | |
Prize Fund | $5,199.24 | ||
Expense Fees | $57.00 | ||
Total Disbursements | $6,720.00 | ||
Sharper Creations
Copyright © 2014-2015 West Volusia USBC Bowling Association All rights reserved. Revised: April 7, 2015 |
|
|||