WEST VOLUSIA USBC ASSOCIATION, INC.
SENIOR OPEN SINGLES TOURNAMENT RESULTS
FEBRUARY 1, 2015
DIVISION A
(50 - 64) |
||||
Pos | Bowler Names | Handicap Score | Prize Money | |
1 | Harper, Harold J, Jr | 753 | $64.18 | Plus Jacket |
2 | Hernandez, Alberto | 721 | $55.00 | |
3 | Hurst, Daniel R | 713 | $44.00 | |
4 | Zimmerman, Randall P | 702 | $38.00 | |
5 | Ford, Bonnie R | 701 | ||
6 | Cheever, James L | 695 | ||
7 | Cichetti, Mike L | 666 | ||
8 | Wotton, Curtis J | 661 | ||
9 | Moore, Thomas B | 643 | ||
10 | Hill, Tina M | 642 | ||
11 | Kessinger, Sandra D | 636 | ||
12 | Mott, Wes T, Jr | 629 | ||
13 | Schulz, Donald R | 628 | ||
14 | Scott, Larry G | 620 | ||
15 | Cogburn, Robert (Bob) | 619 | ||
16 | Mehalko, Kevin J | 614 | ||
17 | Mulroney, Michael F | 603 | ||
18 | Hines, Edward | 556 | ||
19 | Tompkins, Deborah R | 555 | ||
20 | Wilson, Stuart (Dean) D | 555 | ||
21 | Abrams, Donald J | DNB | ||
DIVISION B (65 & OVER) |
||||
Pos | Bowler Names | Handicap Score | Prize Money | |
1 | Rosenbaum, William G | 723 | $60.02 | Plus Jacket |
2 | McDanel, David T | 705 | $49.00 | |
3 | Caniglia, Donald F | 702 | $40.00 | |
4 | Bush, David K | 678 | $33.00 | |
5 | DiFiore, Anthony | 670 | ||
6 | Grimes, Mary | 670 | ||
7 | Zelle, Cassandra | 655 | ||
8 | Hoag, Albert P | 641 | ||
9 | Boughter, Bruce A | 637 | ||
10 | Graves, George H | 626 | ||
11 | Barrett, Robert T | 626 | ||
12 | Klinefelter, William G | 624 | ||
13 | Trani, Pat | 618 | ||
14 | Acor, Bob A | 612 | ||
15 | Stone, Jerry C | 611 | ||
16 | Cook, David M | 601 | ||
17 | Latocha, Stanley L | 587 | ||
18 | Franklin, Fred F | 578 | ||
19 | Barrett, Pauline | 562 | ||
Financial Statement | ||||
DIVISION A (50 - 64) | ||||
Entry Fees: | 21 Entries @ $16.00 | $336.00 | ||
Disbursements: | Lineage: 21 Entries @ $6.42 | $134.82 | ||
Prize Fund: 21 Entries @ $9.58 | $201.18 | |||
Total Disbursements | $336.00 | |||
DIVISION B (65 & OVER) | ||||
Entry Fees: | 19 Entries @ $16.00 | $304.00 | ||
Disbursements: | Lineage: 19 Entries @ $6.42 | $121.98 | ||
Prize Fund: 19 Entries @ $9.58 | $182.02 | |||
Total Disbursements | $304.00 | |||
TOTAL | ||||
Entry Fees: | 40 Entries @ $16.00 | $640.00 | ||
Disbursements: | Lineage: 40 Entries @ $6.42 | $256.80 | ||
Prize Fund: 40 Entries @ $9.58 | $383.20 | |||
Total Disbursements | $640.00 | |||
Sharper Creations
Copyright © 2014-2015 West Volusia USBC Bowling Association All rights reserved. Revised: February 2, 2015 |
|
|||
If you reached this page from a search engine, or the navigation bar is not shown on the left, please click here. |