WEST VOLUSIA USBC ASSOCIATION, INC.
SENIOR WOMEN'S SINGLES TOURNAMENT RESULTS
JANUARY 31, 2015
DIVISION A (50 - 64) |
||||
Pos | Bowler Names | Handicap Score | Prize Money | |
1 | Velma Corbin | 696 | $40.00 | Plus Jacket |
2 | Sharon Cogburn | 620 | $27.00 | |
3 | Holly Hansen | 619 | ||
4 | Debra Andersen | 606 | ||
5 | Janie Burdick | 600 | ||
6 | Allie Spencer | 594 | ||
7 | Deborah Roberts | 581 | ||
DIVISION B (65 & OVER) |
||||
Pos | Bowler Names | Handicap Score | Prize Money | |
1 | Cassendra Zelle | 719 | $53.70 | Plus Jacket |
2 | Jennie Mero | 686 | $40.00 | |
3 | Peggy Hearn | 684 | $30.00 | |
4 | Lorraine Hopper | 659 | $20.00 | |
5 | Garnett Averett | 656 | ||
6 | Sandi Graves | 651 | ||
7 | Phyllis Mott | 634 | ||
8 | Imagene Gamble | 631 | ||
9 | Eleanor Bond | 625 | ||
10 | Judy Pool | 610 | ||
11 | Liz Waldren | 605 | ||
12 | Buffy Olin | 582 | ||
13 | Libby Anderson | 573 | ||
14 | Carol McLean | 562 | ||
15 | Marie Longo | 561 | ||
Financial Statement | ||||
DIVISION A (50 - 64) | ||||
Entry Fees: | 7 Entries @ $16.00 | $112.00 | ||
Disbursements: | Lineage: 7 Entries @ $6.42 | $44.94 | ||
Prize Fund: 7 Entries @ $9.58 | $67.06 | |||
Total Disbursements | $112.00 | |||
DIVISION B (65 & OVER) | ||||
Entry Fees: | 15 Entries @ $16.00 | $240.00 | ||
Disbursements: | Lineage: 15 Entries @ $6.42 | $96.30 | ||
Prize Fund: 15 Entries @ $9.58 | $143.70 | |||
Total Disbursements | $240.00 | |||
TOTAL | ||||
Entry Fees: | 22 Entries @ $16.00 | $352.00 | ||
Disbursements: | Lineage: 22 Entries @ $6.42 | $141.24 | ||
Prize Fund: 22 Entries @ $9.58 | $210.76 | |||
Total Disbursements | $352.00 | |||
Sharper Creations
Copyright © 2014-2015 West Volusia USBC Bowling Association All rights reserved. Revised: February 2, 2015 |
|
|||