WEST VOLUSIA USBC ASSOCIATION, INC.
SWEETHEART DOUBLES NO-TAP TOURNAMENT RESULTS
FEBRUARY 14, 2015
DIVISION A (Two non-seniors or one senior and one non-senior) | ||||
Pos | Bowler Names | Score | Prize Money | Each |
1 | Harper, Stacey L / Harper, Harold J, Jr | 1573 | $110.28 | $55.14 |
2 | Stanfield, Vicky M / Stanfield, Matthew W | 1377 | $75.00 | $37.50 |
3 | Morris, Lee / Cheever, James L | 1271 | ||
4 | Christian, Rachel / Christian, Chad G | 1217 | ||
5 | McDermott, Brittany / Wilkinson, Chris | 1181 | ||
6 | Held, Callie J / Simmons, Justin | 1176 | ||
7 | Russ, Susan L / Russ, Chris A | 1139 | ||
8 | Doan, Pauline C / Cook, David M | 1105 | ||
DIVISION B (Two seniors) | ||||
Pos | Bowler Names | Score | Prize Money | Each |
1 | Hill, Tina M / Oleskin, Jack A | 1423 | $155.56 | $77.78 |
2 | Stone, Mary (Susan) / Stone, Jerry C | 1397 | $122.00 | $61.00 |
3 | Cogburn, Sharon A / Cogburn, Robert (Bob) | 1381 | $93.00 | $46.50 |
4 | Agee, Diane / Agee, Michael A | 1343 | ||
5 | Barrett, Pauline / Barrett, Robert T | 1342 | ||
6 | Bourque, Anita E / Bourque, Robert D | 1320 | ||
7 | Grimes, Mary / Bush, David K | 1291 | ||
8 | Waldren, Elizabeth A / Thorn, John W | 1289 | ||
9 | Ford, Bonnie R / Wotton, Curtis J | 1277 | ||
10 | Anderson, C. Elizabeth / Boughter, Bruce A | 1259 | ||
11 | Hopper, Lorraine C / Chandler, James W, Sr | 1234 | ||
12 | Mero, Jennie B / Moore, Thomas B | 1197 | ||
13 | Kessinger, Sandra D / Rosenbaum, William G | 1125 | ||
14 | Hamilton, Peggy / Hamilton, William | 1117 | ||
15 | Hayden, Kathy / Schulz, Donald R | 1097 | ||
16 | Tourville, Diana L / O'Quinn, Robert L | 1079 | ||
Financial Statement | ||||
DIVISION A (Two non-seniors or one senior and one non-senior) | ||||
Entry Fees: | 8 Entries @ $36.00 | $288.00 | ||
Disbursements: | Lineage: 8 Entries @ $12.84 | $102.72 | ||
Prize Fund: 8 Entries @ $23.16 | $185.28 | |||
Total Disbursements | $288.00 | |||
DIVISION B (Two seniors) | ||||
Entry Fees: | 16 Entries @ $36.00 | $576.00 | ||
Disbursements: | Lineage: 16 Entries @ $12.84 | $205.44 | ||
Prize Fund: 16 Entries @ $23.16 | $370.56 | |||
Total Disbursements | $576.00 | |||
TOTAL | ||||
Entry Fees: | 24 Entries @ $36.00 | $864.00 | ||
Disbursements: | Lineage: 24 Entries @ $12.84 | $308.16 | ||
Prize Fund: 24 Entries @ $23.16 | $555.84 | |||
Total Disbursements | $864.00 | |||
Sharper Creations
Copyright © 2014-2015 West Volusia USBC Bowling Association All rights reserved. Revised: March 10, 2015 |
|
|||