WEST VOLUSIA USBC
ASSOCIATION, INC.
WOMEN'S CITY
TOURNAMENT OFFICIAL RESULTS
March 7-8 and 14-15, 2015
| Pos | Name | Score | Prize Amount |
| HANDICAP TEAM EVENT | |||
| Prize Fund $487.92 (6 entries @ $41.32 + $240.00 ADDED) | |||
| 1 | Libby Anderson Team | 2613 | $290.92 |
| 2 | 4 Shades Of Purple | 2541 | $197.00 |
| 3 | Friday Fun | 2517 | |
| 4 | W.W.M.T. | 2496 | |
| 5 | Trophy Factory Ladies | 2461 | |
| 6 | The Lucky Four | 2404 | |
| HANDICAP DOUBLES EVENT | |||
| Prize Fund $459.90 (15 entries @ $20.66 + $150.00 ADDED) | |||
| 1 | Cogburn, Sharon A / Grimes, Mary | 1396 | $146.90 |
| 2 | Hill, Tina M / Hirt, Terri B | 1316 | $124.00 |
| 3 | Hamilton, Peggy / Pool, Judy K | 1312 | $100.00 |
| 4 | Young, Sheila E / Bruno, Donna M | 1291 | $89.00 |
| 5 | McLean, Carol A / Mero, Jennie B | 1288 | |
| 6 | Barrett, Pauline / Daniels, Lisa E | 1264 | |
| 7 | Anderson, C. Elizabeth / Mott, Phyllis A | 1261 | |
| 8 | Ford, Bonnie R / Tompkins, Deborah R | 1260 | |
| 9 | Hansen, Holly L / Andersen, Debra L | 1253 | |
| 10 | Denton, Carolyn / Robinson, E. Joan | 1216 | |
| 11 | Hopper, Lorraine C / Edgar, Betty V | 1210 | |
| 12 | Bond, Eleanor M / Longo, Marie E | 1186 | |
| 13 | Kelly, Jerri K / Lowe, Christy A | 1181 | |
| 14 | Howell, Patti D / Kayler, Lana J | 1141 | |
| 15 | Waldren, Elizabeth A / Mero, Jennie B | 1113 | |
| SINGLES EVENT - HANDICAP | |||
| Prize Fund $490.56 (32 entries @ $10.33 + $160.00 added) | |||
| 1 | Andersen, Debra L | 718 | $110.56 |
| 2 | Lowe, Christy A | 691 | $84.00 |
| 3 | Mott, Phyllis A | 685 | $72.00 |
| 4 | Denton, Carolyn | 684 | $64.00 |
| 5 | Barrett, Pauline | 683 | $48.00 |
| McLean, Carol A | 683 | $48.00 | |
| 7 | Young, Sheila E | 672 | $35.00 |
| 8 | Hirt, Terri B | 666 | $29.00 |
| 9 | Grimes, Mary | 662 | |
| 10 | Hamilton, Peggy | 661 | |
| 11 | McLean, Carol A | 658 | |
| 12 | Edgar, Betty V | 637 | |
| 13 | Pool, Judy K | 635 | |
| 14 | Zelle, Cassandra | 630 | |
| Ford, Bonnie R | 630 | ||
| 16 | Tompkins, Deborah R | 626 | |
| 17 | Cogburn, Sharon A | 624 | |
| 18 | Daniels, Lisa E | 622 | |
| 19 | Bond, Eleanor M | 621 | |
| 20 | Hill, Tina M | 619 | |
| 21 | Hansen, Holly L | 617 | |
| 22 | Robinson, E. Joan | 610 | |
| 23 | Longo, Marie E | 604 | |
| 24 | Anderson, C. Elizabeth | 603 | |
| 25 | Bruno, Donna M | 600 | |
| 26 | Kayler, Lana J | 596 | |
| 27 | Howell, Patti D | 584 | |
| 28 | Kelly, Jerri K | 582 | |
| 29 | Hopper, Lorraine C | 580 | |
| Waldren, Elizabeth A | 580 | ||
| 31 | Mero, Jennie B | 570 | |
| 32 | Mero, Jennie B | 520 | |
| HANDICAP ALL EVENTS | |||
| Prize Fund $120.00 (24 entries @ $5.00) | |||
| 1 | Grimes, Mary | 2092 | $33.00 |
| 2 | Andersen, Debra L | 2049 | $25.00 |
| 3 | Barrett, Pauline | 2014 | $20.00 |
| 4 | Hamilton, Peggy | 1966 | $16.00 |
| 5 | Bruno, Donna M | 1964 | $14.00 |
| 6 | Mott, Phyllis A | 1961 | $12.00 |
| 7 | Lowe, Christy A | 1956 | |
| 8 | Pool, Judy K | 1949 | |
| 9 | Robinson, E. Joan | 1911 | |
| 10 | Bond, Eleanor M | 1907 | |
| 11 | Cogburn, Sharon A | 1896 | |
| 12 | Anderson, C. Elizabeth | 1894 | |
| 13 | Daniels, Lisa E | 1855 | |
| 14 | Young, Sheila E | 1840 | |
| 15 | Hopper, Lorraine C | 1821 | |
| 16 | Kelly, Jerri K | 1803 | |
| 17 | Edgar, Betty V | 1796 | |
| 18 | Kayler, Lana J | 1774 | |
| Hansen, Holly L | 1774 | ||
| 20 | Denton, Carolyn | 1768 | |
| 21 | Howell, Patti D | 1759 | |
| 22 | Longo, Marie E | 1750 | |
| 23 | Mero, Jennie B | 1732 | |
| 24 | Waldren, Elizabeth A | 1696 | |
| Financial Statement | |||
| Team Event | |||
| Entry Fees: | 6 Entries @ $68.00 | $408.00 | |
| Added Money: | 6 Entries @ $40.00 | $240.00 | |
| Total | $648.00 | ||
| Disbursements: | Lineage: 6 Entries @ $25.68 | $154.08 | |
| Prize Fund: 6 Entries @ $41.32 + $240.00 Added | $487.92 | ||
| Expense Fees: 6 Entries @ $1.00 | $6.00 | ||
| Total Disbursements | $648.00 | ||
| Doubles Event | |||
| Entry Fees: | 15 Entries @ $34.00 | $510.00 | |
| Added Money: | 15 Entries @ $10.00 | $150.00 | |
| Total | $660.00 | ||
| Disbursements: | Lineage: 15 Entries @ $12.84 | $192.60 | |
| Prize Fund: 15 Entries @ $20.66 + $150.00 Added | $459.90 | ||
| Expense Fees: 15 Entries @ $0.50 | $7.50 | ||
| Total Disbursements | $660.00 | ||
| Singles Event | |||
| Entry Fees: | 32 Entries @ $17.00 | $544.00 | |
| Added Money: | 32 Entries @ $5.00 | $160.00 | |
| Total | $704.00 | ||
| Disbursements: | Lineage: 32 Entries @ $6.42 | $205.44 | |
| Prize Fund: 32 Entries @ $10.33 + $160.00 Added | $490.56 | ||
| Expense Fees: 32 Entries @ $0.25 | $8.00 | ||
| Total Disbursements | $704.00 | ||
| All Events | |||
| Entry Fees: | 24 Entries @ $5.00 | $120.00 | |
| Disbursements: | Prize Fund: 24 Entries @ $5.00 | $120.00 | |
| TOTAL | |||
| Entry Fees: | $1,582.00 | ||
| Added Money: | $550.00 | ||
| Total | $2,132.00 | ||
| Disbursements: | Lineage: | $552.12 | |
| Prize Fund | $1,558.38 | ||
| Expense Fees | $21.50 | ||
| Total Disbursements | $2,132.00 | ||
|
Sharper Creations
Copyright © 2014-2015 West Volusia USBC Bowling Association All rights reserved. Revised: March 23, 2015 |
|
|
||