WEST VOLUSIA USBC ASSOCIATION, INC.
MIXED & SENIOR DOUBLES TOURNAMENT RESULTS
NOVEMBER 8, 2015
DIVISION A (Two non-seniors or one senior and one non-senior) | |||||
Pos | Bowler Names | Score | Prize Money | Each | |
1 | Wilson, Sherry F / Wilson, Stuart (Dean) D | 1420 | $143.50 | $71.75 | Plus Jackets |
2 | Harper, Harold J, Jr / Harper, Stacey L | 1412 | |||
3 | Howell, Patti D / Howell, Robert E | 1409 | |||
4 | Harper, Alyssa M / Ferraro, Peter A, Jr | 1367 | |||
5 | Brennen, Paul / Johnson, Marilyn J | 1295 | |||
6 | Johnson, Franz S, Jr / Daniels, Lisa E | 1238 | |||
7 | Kayler, Lana J / Kayler, Michael W | 1162 | |||
|
|
|
|||
DIVISION B (Two seniors) | |||||
Pos | Bowler Names | Score | Prize Money | Each | |
1 | Bruno, Donna M / Sessions, Walter L | 1387 | $146.00 | $73.00 | Plus Jackets |
2 | Hill, Tina M / Oleskin, Jack A | 1361 | $100.00 | $50.00 | |
3 | Stone, Jerry C / Grimes, Mary | 1354 | |||
4 | Latocha, Stanley L / Latocha, Suzanne F | 1343 | |||
5 | Dixon, Howard E / Dixon, Lianxia(Lisa) L | 1338 | |||
6 | Andersen, Albert (Tim) T / Andersen, Debra L | 1334 | |||
7 | Heineman, Julie A / Zweigart, Timothy J | 1329 | |||
8 | Hernandez, Alberto / Hirt, Terri B | 1314 | |||
9 | Cogburn, Robert (Bob) / Cogburn, Sharon A | 1294 | |||
10 | Agee, Diane / Agee, Michael A | 1290 | |||
11 | Averett, Donald B / Averett, Garnett D | 1195 | |||
12 | Kessinger, Sandra D / Rosenbaum, William G | 1159 | |||
Financial Statement |
|||||
DIVISION A (Two non-seniors or one senior and one non-senior) | |||||
Entry Fees: | 7 Entries @ $34.00 | $238.00 | |||
Disbursements: | Lineage: 7 Entries @ $13.50 | $94.50 | |||
Prize Fund: 7 Entries @ $20.50 | $143.50 | ||||
Total Disbursements | $238.00 | ||||
|
|
||||
DIVISION B (Two seniors) | |||||
Entry Fees: | 12 Entries @ $34.00 | $408.00 | |||
Disbursements: | Lineage: 12 Entries @ $13.50 | $162.00 | |||
Prize Fund: 12 Entries @ $20.50 | $246.00 | ||||
Total Disbursements | $408.00 | ||||
|
|
||||
TOTAL | |||||
Entry Fees: | 19 Entries @ $34.00 | $646.00 | |||
Disbursements: | Lineage: 19 Entries @ $13.50 | $256.50 | |||
Prize Fund: 19 Entries @ $20.50 | $389.50 | ||||
Total Disbursements | $646.00 | ||||
Sharper Creations
Copyright © 2014-2015 West Volusia USBC Bowling Association All rights reserved. Revised: November 11, 2015 |
|
|||