WEST VOLUSIA USBC
ASSOCIATION, INC.
OPEN CITY
TOURNAMENT FINAL OFFICIAL RESULTS
March 12-13 and March 19-20, 2016
Pos | Name | Score | Prize Amount |
HANDICAP TEAM EVENT | |||
Prize Fund
$1,932.00 – Pay 4 places |
|||
1 | Justin's Team | 2848 | $640.00 |
2 | Chandler's Team | 2792 | $530.00 |
3 | IDK | 2742 | $400.00 |
4 | Last Minute | 2654 | $362.00 |
5 | Ferraro | 2619 | |
6 | Lee's Boys | 2617 | |
7 | Brownell Classic | 2611 | |
8 | West Volusia Family Sports Med | 2608 | |
9 | Bruce's Fault | 2599 | |
10 | Winners Not Whiners | 2554 | |
11 | Deland Fish House | 2546 | |
12 | Gyst | 2519 | |
13 | Dynamite Pins | 2516 | |
14 | The Misfits | 2506 | |
15 | 2nd Ball First | 2504 | |
16 | Wrong Lane | 2483 | |
17 | Volusia Plastering | 2466 | |
18 | Katch-Up | 2465 | |
19 | Mulroney | 2450 | |
20 | Friends | 2444 | |
21 | K-B-B-S | 2402 | |
HANDICAP DOUBLES EVENT | |||
Prize Fund
$1,764.00 – Pay 10 places (49 entries @ $26.00 + $490.00 ADDED) |
|||
1 | Thorn, Sean E / Boyce, Wellington | 1481 | $300.00 |
2 | Morris, Lee / Smith, Matthew S | 1448 | $260.00 |
3 | Harper, Alyssa M / Ferraro, Peter A, Jr | 1426 | $220.00 |
4 | Peltz, Michael D / Bishop, Michael W | 1422 | $200.00 |
5 | Doyle, Matt E / Kremer, Charles R | 1413 | $180.00 |
6 | Howell, Patti D / Howell, Robert E | 1403 | $160.00 |
7 | D'Angiolillo, Joanne / D'Angiolillo, Victor J | 1392 | $140.00 |
8 | Chandler, James W, Jr / Chandler, James W. Sr | 1388 | $120.00 |
9 | Rosas, Ismael, Jr / Fluker, Tony | 1377 | $100.00 |
10 | Rafferty, Charles A / Whitenight, Arden L | 1370 | $84.00 |
11 | Stanfield, Matthew W / Stone, Jerry C | 1367 | |
Perez, Barbara V / Bush, David K | 1367 | ||
13 | Schulz, Donald R / Koven, Barry J | 1357 | |
14 | Mayer, Karen S / Mayer, James (Jim) A, Jr | 1354 | |
15 | Boughter, Bruce A / Hernandez, Alberto | 1350 | |
16 | Daniels, Lisa E / Smith, Matthew S | 1340 | |
17 | Sabo, Marcus / Ortiz, Jose A | 1336 | |
18 | Naves, Donna L / Dewhirst, Colt C | 1332 | |
19 | Dixon, Howard E / Latocha, Stanley L | 1327 | |
20 | Christian, Chad G / Gerogiannis, Nick P | 1326 | |
Mineer, Martin O / Hull, Robert W | 1326 | ||
22 | Graves, George H / Waldren, William L | 1323 | |
23 | Mulroney, Michael F, II / Mulroney, Michael F | 1319 | |
24 | Ruiz, Miguel (Mike) A / Cooley, Justin M | 1318 | |
25 | Stone, Jerry C / Chandler, James W, Sr | 1311 | |
26 | Cogburn, Robert (Bob) / Hall, Roy A | 1310 | |
27 | McLean, Carol A / Hoag, Albert P | 1308 | |
28 | Hatch, Ricky A / Knight, Jamal | 1304 | |
29 | Mulroney, Timothy J / Mulroney, Bryan W | 1302 | |
30 | Dunn, George C / Gill, Scott A | 1299 | |
31 | Ferraro, Jenna M / Hancock, John W | 1296 | |
32 | Salinetro, Danielle / D'Angiolillo, Jay V | 1290 | |
33 | Onusko, Rob / Gouveia, Dennis A | 1276 | |
34 | Harper, Stacey L / Harper, Harold J, Jr | 1273 | |
35 | Roberts, Deborah G / Williams, Dennis P | 1272 | |
36 | Kessinger, Sandra D / Rosenbaum, William G | 1269 | |
37 | Johnson, Franz S, Jr / Cheever, James L | 1268 | |
38 | Bruno, Donna M / Young, Danny L | 1260 | |
39 | Doan, Pauline C / Caniglia, Donald F | 1242 | |
40 | Hopper, Lorraine C / Edgar, Betty V | 1236 | |
41 | Carlo, Eddie / Wilson, Stuart (Dean) D | 1227 | |
42 | Held, Callie J / Simmons, Justin | 1223 | |
43 | Zurich, Ryan / Shequin, Michael H | 1221 | |
44 | Wilson, Sherry F / Hamann, Eric | 1217 | |
45 | Ferraro, Paul / Young, Sheila E | 1215 | |
Schulz, Donald R / Simpson, Richard T | 1215 | ||
47 | Chandler, James W, Jr / Sim, James P, Jr | 1206 | |
48 | Thorn, John W / Galone, Jeff | 1199 | |
49 | Cichetti, Mike L / Trani, Pat | 1191 | |
SINGLES EVENT - HANDICAP | |||
Prize Fund
$1,638.00 – Pay 18 places (91 entries @ $13.00 + $455.00 added) |
|||
1 | Cheever, James L | 779 | $225.00 |
2 | Mulroney, Timothy J | 762 | $205.00 |
3 | Koven, Barry J | 761 | $185.00 |
4 | Kessinger, Sandra D | 749 | $165.00 |
5 | Salinetro, Danielle | 748 | $145.00 |
6 | Hoag, Albert P | 741 | $125.00 |
7 | Perez, Barbara V | 738 | $110.00 |
8 | Simmons, Justin | 732 | $87.50 |
Trani, Pat | 732 | $87.50 | |
10 | Hatch, Ricky A | 728 | $65.00 |
11 | Caniglia, Donald F | 720 | $50.00 |
12 | Mulroney, Bryan W | 719 | $40.00 |
13 | Truong, Thanh H | 718 | $32.00 |
14 | Chandler, James W, Jr | 717 | $27.00 |
15 | Rosenbaum, William G | 715 | $25.00 |
16 | Johnson, Franz S, Jr | 711 | $23.00 |
17 | Kremer, Charles R | 710 | $21.00 |
18 | Howell, Patti D | 709 | $10.00 |
Morris, Lee | 709 | $10.00 | |
20 | Ferraro, Peter A, Jr | 705 | |
21 | Richardson, Anthony D | 700 | |
Boughter, Bruce A | 700 | ||
23 | Latocha, Stanley L | 699 | |
24 | Young, Sheila E | 697 | |
25 | Graves, George H | 693 | |
26 | D'Angiolillo, Joanne | 691 | |
27 | Galone, Jeff | 686 | |
28 | Smith, Matthew S | 684 | |
29 | Hernandez, Alberto | 682 | |
30 | Sim, James P, Jr | 678 | |
31 | McLean, Carol A | 676 | |
32 | Knight, Jamal | 673 | |
33 | Mayer, James (Jim) A, Jr | 671 | |
34 | Ruiz, Miguel (Mike) A | 670 | |
Whitenight, Arden L | 670 | ||
36 | Chandler, James W, Jr | 667 | |
37 | Doan, Pauline C | 665 | |
Carlo, Eddie | 665 | ||
39 | Bruno, Donna M | 664 | |
Bishop, Michael W | 664 | ||
41 | Cooley, Justin M | 663 | |
Fluker, Tony | 663 | ||
43 | Rosas, Ismael, Jr | 660 | |
44 | Rafferty, Charles A | 658 | |
45 | Hall, Roy A | 655 | |
Young, Danny L | 655 | ||
47 | Chandler, James W, Sr | 654 | |
48 | Mulroney, Michael F, II | 653 | |
49 | Shequin, Michael H | 653 | |
50 | Peltz, Michael D | 650 | |
51 | Simpson, Richard T | 649 | |
52 | Thorn, Sean E | 647 | |
Edgar, Betty V | 647 | ||
54 | Harper, Stacey L | 645 | |
55 | Stone, Jerry C | 640 | |
56 | Daniels, Lisa E | 639 | |
Schulz, Donald R | 639 | ||
58 | Bush, David K | 637 | |
59 | Onusko, Rob | 636 | |
Zurich, Ryan | 636 | ||
61 | Williams, Dennis P | 632 | |
62 | Cogburn, Robert (Bob) | 628 | |
63 | Gill, Scott A | 627 | |
64 | Gouveia, Dennis A | 623 | |
Schulz, Donald R | 618 | ||
Ferraro, Paul | 618 | ||
Dewhirst, Colt C | 618 | ||
68 | Hopper, Lorraine C | 617 | |
69 | Roberts, Deborah G | 616 | |
70 | Waldren, William L | 614 | |
71 | D'Angiolillo, Victor J | 607 | |
72 | Harper, Alyssa M | 604 | |
73 | Hull, Robert W | 603 | |
74 | Boyce, Wellington | 602 | |
Gerogiannis, Nick P | 602 | ||
76 | Dixon, Howard E | 601 | |
Harper, Harold J, Jr | 601 | ||
78 | Howell, Robert E | 598 | |
79 | Mulroney, Michael F | 597 | |
80 | Held, Callie J | 595 | |
81 | Cichetti, Mike L | 590 | |
82 | Thorn, John W | 583 | |
83 | Mayer, Karen S | 579 | |
84 | Naves, Donna L | 578 | |
85 | Christian, Chad G | 574 | |
86 | Doyle, Matt E | 569 | |
87 | Dunn, George C | 566 | |
88 | Mineer, Martin O | 549 | |
89 | Wilson, Stuart (Dean) D | 535 | |
90 | Stanfield, Matthew W | 510 | |
91 | D'Angiolillo, Jay V | 494 | |
HANDICAP ALL EVENTS | |||
Prize Fund
$780.00 – Pay 10 places (52 entries @ $10.00 + $260.00 added) |
|||
1 | Peltz, Michael D | 2169 | $140.00 |
2 | Chandler, James W, Jr | 2146 | $120.00 |
3 | Chandler, James W, Sr | 2128 | $100.00 |
4 | Ferraro, Peter A, Jr | 2116 | $90.00 |
5 | Morris, Lee | 2090 | $80.00 |
6 | Smith, Matthew S | 2076 | $70.00 |
7 | Ruiz, Miguel (Mike) A | 2071 | $60.00 |
8 | Kremer, Charles R | 2069 | $50.00 |
9 | Trani, Pat | 2066 | $40.00 |
10 | Caniglia, Donald F | 2053 | $30.00 |
11 | Boughter, Bruce A | 2051 | |
12 | Cooley, Justin M | 2040 | |
13 | Bishop, Michael W | 2037 | |
14 | Mayer, James (Jim) A, Jr | 2031 | |
15 | Graves, George H | 2023 | |
16 | Stone, Jerry C | 2013 | |
17 | Harper, Alyssa M | 2006 | |
18 | Boyce, Wellington | 2004 | |
19 | Cheever, James L | 1998 | |
20 | Young, Danny L | 1996 | |
21 | Schulz, Donald R | 1994 | |
22 | Salinetro, Danielle | 1992 | |
23 | Hall, Roy A | 1984 | |
24 | Hernandez, Alberto | 1984 | |
25 | Whitenight, Arden L | 1967 | |
26 | Carlo, Eddie | 1964 | |
27 | Koven, Barry J | 1962 | |
28 | Cogburn, Robert (Bob) | 1957 | |
29 | D'Angiolillo, Joanne | 1952 | |
30 | Edgar, Betty V | 1949 | |
31 | Bruno, Donna M | 1937 | |
32 | Galone, Jeff | 1929 | |
33 | Rafferty, Charles A | 1923 | |
34 | Mulroney, Michael F, II | 1912 | |
35 | Harper, Harold J, Jr | 1904 | |
36 | Dewhirst, Colt C | 1898 | |
37 | Harper, Stacey L | 1897 | |
38 | Waldren, William L | 1883 | |
39 | Roberts, Deborah G | 1875 | |
40 | Thorn, John W | 1859 | |
41 | Doyle, Matt E | 1855 | |
42 | Hull, Robert W | 1847 | |
43 | Williams, Dennis P | 1845 | |
44 | Doan, Pauline C | 1844 | |
Daniels, Lisa E | 1844 | ||
46 | Cichetti, Mike L | 1835 | |
47 | Mulroney, Michael F | 1827 | |
48 | Mayer, Karen S | 1822 | |
49 | Naves, Donna L | 1814 | |
50 | Hopper, Lorraine C | 1803 | |
51 | Wilson, Stuart (Dean) D | 1759 | |
52 | Stanfield, Matthew W | 1731 | |
SCRATCH ALL EVENTS | |||
Prize
Fund $285.00 – Pay 4 places (19 entries @ $10.00 + $95.00 added) |
|||
1 | Ferraro, Peter A, Jr | 2116 | $120.00 |
2 | Kremer, Charles R | 2069 | $85.00 |
3 | Peltz, Michael D | 2064 | $50.00 |
4 | Chandler, James W, Jr | 2041 | $30.00 |
5 | Cooley, Justin M | 2040 | |
6 | Smith, Matthew S | 2013 | |
7 | Harper, Alyssa M | 2006 | |
8 | Bishop, Michael W | 1998 | |
9 | Caniglia, Donald F | 1972 | |
10 | D'Angiolillo, Victor J | 1919 | |
11 | Chandler, James W, Sr | 1918 | |
12 | Harper, Harold J, Jr | 1904 | |
13 | Ruiz, Miguel (Mike) A | 1879 | |
14 | Mulroney, Michael F, II | 1864 | |
15 | D'Angiolillo, Jay V | 1859 | |
16 | Doyle, Matt E | 1855 | |
17 | Boyce, Wellington | 1851 | |
18 | Mulroney, Michael F | 1803 | |
19 | Hull, Robert W | 1775 | |
Financial Statement | |||
Team Event | |||
Entry Fees: | 21 Entries @ $80.00 | $1,680.00 | |
Added Money: | 21 Entries @ $40.00 | $840.00 | |
Total | $2,520.00 | ||
Disbursements: | Lineage: 21 Entries @ $27.00 | $567.00 | |
Prize Fund: 21 Entries @ $52.00 + $840.00 Added | $1,932.00 | ||
Expense Fees: 21 Entries @ $1.00 | $21.00 | ||
Total Disbursements | $2,520.00 | ||
Doubles Event | |||
Entry Fees: | 49 Entries @ $40.00 | $1,960.00 | |
Added Money: | 49 Entries @ $10.00 | $490.00 | |
Total | $2,450.00 | ||
Disbursements: | Lineage: 49 Entries @ $13.50 | $661.50 | |
Prize Fund: 49 Entries @ $26.00 + $490.00 Added | $1,764.00 | ||
Expense Fees: 49 Entries @ $0.50 | $24.50 | ||
Total Disbursements | $2,450.00 | ||
Singles Event | |||
Entry Fees: | 91 Entries @ $20.00 | $1,820.00 | |
Added Money: | 91 Entries @ $5.00 | $455.00 | |
Total | $2,275.00 | ||
Disbursements: | Lineage: 91 Entries @ $6.75 | $614.25 | |
Prize Fund: 91 Entries @ $13.00 + $455.00 Added | $1,638.00 | ||
Expense Fees: 91 Entries @ $0.25 | $22.75 | ||
Total Disbursements | $2,275.00 | ||
All Events Handicap | |||
Handicap Entry Fees: | 52 Entries @ $10.00 | $520.00 | |
Added Money: | 52 Entries @ $5.00 | $260.00 | |
Total | $780.00 | ||
All Events Scratch | |||
Scratch Entry Fees: | 19 Entries @ $10.00 | $190.00 | |
Added Money: | 19 Entries @ $5.00 | $95.00 | |
Total | $285.00 | ||
Total All Events | $1,065.00 | ||
Disbursements: | Prize Fund: 52 Handicap Entries @ $10.00 + $260.00 Added | $780.00 | |
Prize Fund: 19 Scratch Entries @ $10.00 + $95.00 Added | $285.00 | ||
Total | $1,065.00 | ||
TOTAL | |||
Entry Fees: | $6,170.00 | ||
Added Money: | $2,140.00 | ||
Total | $8,310.00 | ||
Disbursements: | Lineage: | $1,842.75 | |
Prize Fund | $6,399.00 | ||
Expense Fees | $68.25 | ||
Total Disbursements | $8,310.00 | ||
Sharper Creations
Copyright © 2014-2015 West Volusia USBC Bowling Association All rights reserved. Revised: March 29, 2016 |
|
|||