WEST VOLUSIA USBC ASSOCIATION, INC.
SENIOR OPEN DOUBLES TOURNAMENT RESULTS
NOVEMBER 1, 2015
DIVISION A
(50 - 64) |
||||
Pos | Bowler Names | Handicap Score | Prize Money | Each |
1 | Rosas, Ismael, Jr / Fluker, Tony | 1484 | $116.50 | $58.25 |
2 | Rosenbaum, William G / Kessinger, Sandra D | 1437 | $92.00 | $46.00 |
3 | Boughter, Bruce A / Hernandez, Alberto | 1379 | $34.50 | $17.25 |
Retenio, Nestor / Rodriguez, Edgar J | 1379 | $34.50 | $17.25 | |
5 | Hill, Tina M / Oleskin, Jack A | 1377 | ||
6 | Hall, Roy A / Harper, Harold J, Jr | 1371 | ||
7 | Cheever, James L / Smolinsky, William M, III | 1350 | ||
8 | Agee, Michael A / Agee, Todd M | 1347 | ||
9 | Gouveia, Dennis A / Cruz, Ismael, Jr | 1343 | ||
10 | Wilson, Stuart (Dean) D / Harvey, Jeffrey S | 1336 | ||
11 | Cogburn, Robert (Bob) / Mulroney, Michael F | 1332 | ||
12 | Shequin, Michael H / Caniglia, Donald F | 1325 | ||
13 | Mero, Jennie B / Moore, Thomas B | 1280 | ||
14 | Barrett, Pauline / Blaile, Anthony C, Sr | 1268 | ||
15 | Mayer, Karen S / Mayer, James (Jim) A, Jr | 1205 | ||
DIVISION B (65 & OVER) |
||||
Pos | Bowler Names | Handicap Score | Prize Money | Each |
1 | Stone, Jerry C / Chandler, James W, Sr | 1417 | $133.00 | $66.50 |
2 | Hoag, Albert P / McLean, Carol A | 1398 | $89.00 | $44.50 |
3 | Carlo, Eddie / Cook, David M | 1387 | ||
4 | Averett, Donald B / Averett, Garnett D | 1363 | ||
5 | Gordon, Gerald E, Jr / Whitenight, Arden L | 1347 | ||
6 | Olszewski, Paul A / Mercado, Margarita | 1337 | ||
7 | Keller, Barbara J / Quagliotti, Ron | 1308 | ||
8 | DiFiore, Anthony / Twilley, Robert J | 1303 | ||
9 | Dixon, Howard E / Latocha, Stanley L | 1242 | ||
10 | Grimes, Mary / Bush, David K | 1187 | ||
11 | Sullivan, Gloria J / Zelle, Cassandra | 1158 | ||
12 | Waldren, Elizabeth A / Waldren, William L | 1087 | ||
Financial Statement | ||||
DIVISION A (50 - 64) | ||||
Entry Fees: | 15 Entries @ $32.00 | $480.00 | ||
Disbursements: | Lineage: 15 Entries @ $13.50 | $202.50 | ||
Prize Fund: 15 Entries @ $18.50 | $277.50 | |||
Total Disbursements | $480.00 | |||
DIVISION B (65 & OVER) | ||||
Entry Fees: | 12 Entries @ $32.00 | $384.00 | ||
Disbursements: | Lineage: 12 Entries @ $13.50 | $162.00 | ||
Prize Fund: 12 Entries @ $18.50 | $222.00 | |||
Total Disbursements | $384.00 | |||
TOTAL | ||||
Entry Fees: | 27 Entries @ $32.00 | $864.00 | ||
Disbursements: | Lineage: 27 Entries @ $13.50 | $364.50 | ||
Prize Fund: 27 Entries @ $18.50 | $499.50 | |||
Total Disbursements | $864.00 | |||
Sharper Creations
Copyright © 2014-2015 West Volusia USBC Bowling Association All rights reserved. Revised: November 2, 2015 |
|
|||
If you reached this page from a search engine, or the navigation bar is not shown on the left, please click here. |