WEST VOLUSIA USBC ASSOCIATION, INC.
SENIOR OPEN SINGLES TOURNAMENT RESULTS
OCTOBER 31, 2015
DIVISION A
(50 - 64) |
||||
Pos | Bowler Names | Handicap Score | Prize Money | |
1 | Hall, Roy A | 765 | $56.75 | Plus Jacket |
2 | Gouveia, Dennis A | 753 | $47.00 | |
3 | Cruz, Ismael, Jr | 734 | $40.00 | |
4 | Shequin, Michael H | 730 | $32.00 | |
5 | Hirt, Terri B | 712 | ||
6 | Andersen, Debra L | 704 | ||
7 | Truong, Thanh H | 683 | ||
8 | Kessinger, Sandra D | 681 | ||
9 | Wilson, Stuart (Dean) D | 678 | ||
10 | Hines, Edward | 673 | ||
11 | Cheever, James L | 672 | ||
12 | Agee, Todd M | 651 | ||
13 | Andersen, Albert (Tim) T | 647 | ||
Mayer, James (Jim) A, Jr | 647 | |||
15 | Hogan, Dennis E | 634 | ||
16 | Mulroney, Michael F | 629 | ||
17 | Moore, Thomas B | 625 | ||
18 | Burns, Andrew L, Sr | 624 | ||
19 | Hernandez, Alberto | 606 | ||
DIVISION B (65 & OVER) |
||||
Pos | Bowler Names | Handicap Score | Prize Money | |
1 | Cook, David M | 754 | $60.25 | Plus Jacket |
2 | Rosenbaum, William G | 727 | $52.00 | |
3 | Whitenight, Arden L | 725 | $46.00 | |
4 | Caniglia, Donald F | 697 | $40.00 | |
5 | Barrett, Robert T | 687 | $33.00 | |
6 | Carlo, Eddie | 684 | ||
7 | Agee, Michael A | 675 | ||
Hoag, Albert P | 669 | |||
9 | Twilley, Robert J | 669 | ||
10 | Franklin, Fred F | 668 | ||
11 | Bush, David K | 666 | ||
12 | Chandler, James W, Sr | 662 | ||
Harper, Harold J, Jr | 662 | |||
14 | Stone, Jerry C | 645 | ||
15 | Cogburn, Robert (Bob) | 636 | ||
16 | Grimes, Mary | 634 | ||
17 | Mercado, Margarita | 619 | ||
18 | McLean, Carol A | 615 | ||
19 | Boughter, Bruce A | 609 | ||
20 | Mero, Jennie B | 599 | ||
21 | Latocha, Stanley L | 598 | ||
22 | Zelle, Cassandra | 592 | ||
22 | Score, Mary Ellen | 592 | ||
24 | DiFiore, Anthony | 580 | ||
25 | Olszewski, Paul A | 530 | ||
Financial Statement | ||||
DIVISION A (50 - 64) | ||||
Entry Fees: | 19 Entries @ $16.00 | $304.00 | ||
Disbursements: | Lineage: 19 Entries @ $6.75 | $128.25 | ||
Prize Fund: 19 Entries @ $9.25 | $175.75 | |||
Total Disbursements | $304.00 | |||
DIVISION B (65 & OVER) | ||||
Entry Fees: | 25 Entries @ $16.00 | $400.00 | ||
Disbursements: | Lineage: 25 Entries @ $6.75 | $168.75 | ||
Prize Fund: 25 Entries @ $9.25 | $231.25 | |||
Total Disbursements | $400.00 | |||
TOTAL | ||||
Entry Fees: | 44 Entries @ $16.00 | $704.00 | ||
Disbursements: | Lineage: 44 Entries @ $6.75 | $297.00 | ||
Prize Fund: 44 Entries @ $9.25 | $407.00 | |||
Total Disbursements | $704.00 | |||
Sharper Creations
Copyright © 2014-2015 West Volusia USBC Bowling Association All rights reserved. Revised: November 2, 2015 |
|
|||
If you reached this page from a search engine, or the navigation bar is not shown on the left, please click here. |