WEST VOLUSIA USBC ASSOCIATION, INC.
SENIOR WOMEN'S SINGLES TOURNAMENT RESULTS
NOVEMBER 14, 2015
|
DIVISION A (50 - 64) |
||||
| Pos | Bowler Names | Handicap Score | Prize Money | |
| 1 | Perez, Barbara V | 716 | $40.75 | Plus Jacket |
| 2 | Andersen, Debra L | 657 | $24.00 | |
| 3 | Roberts, Deborah G | 638 | ||
| 4 | Cogburn, Sharon A | 625 | ||
| 5 | Roe, Gail L | 605 | ||
| 6 | Williams, Cheryl L | 582 | ||
| 7 | Corbin, Velma W | 556 | ||
|
DIVISION B (65 & OVER) |
||||
| Pos | Bowler Names | Handicap Score | Prize Money | |
| 1 | Pool, Judy K | 739 | $42.75 | Plus Jacket |
| 2 | Score, Mary Ellen | 677 | $33.00 | |
| 3 | Foley, Barbara J | 673 | $26.00 | |
| 4 | Hamilton, Peggy | 650 | ||
| 5 | Mero, Jennie B | 643 | ||
| 6 | Parent, Shirley M | 608 | ||
| 7 | Humphries, Sherry G | 607 | ||
| 8 | Mott, Phyllis A | 594 | ||
| 9 | Bond, Eleanor M | 590 | ||
| 10 | Wyrick, Cecile | 583 | ||
| 11 | Zelle, Cassandra | 573 | ||
| Financial Statement | ||||
| DIVISION A (50 - 64) | ||||
| Entry Fees: | 7 Entries @ $16.00 | $112.00 | ||
| Disbursements: | Lineage: 7 Entries @ $6.75 | $47.25 | ||
| Prize Fund: 7 Entries @ $9.25 | $64.75 | |||
| Total Disbursements | $112.00 | |||
| DIVISION B (65 & OVER) | ||||
| Entry Fees: | 11 Entries @ $16.00 | $176.00 | ||
| Disbursements: | Lineage: 11 Entries @ $6.75 | $74.25 | ||
| Prize Fund: 11 Entries @ $9.25 | $101.75 | |||
| Total Disbursements | $176.00 | |||
| TOTAL | ||||
| Entry Fees: | 18 Entries @ $16.00 | $288.00 | ||
| Disbursements: | Lineage: 18 Entries @ $6.75 | $121.50 | ||
| Prize Fund: 18 Entries @ $9.25 | $166.50 | |||
| Total Disbursements | $288.00 | |||
|
Sharper Creations
Copyright © 2014-2015 West Volusia USBC Bowling Association All rights reserved. Revised: November 16, 2015 |
|
|
||