WEST VOLUSIA USBC ASSOCIATION, INC.
SWEETHEART DOUBLES NO-TAP TOURNAMENT RESULTS
FEBRUARY 14, 2016
DIVISION A (Two non-seniors or one senior and one non-senior) | ||||
Pos | Bowler Names | Score | Prize Money | Each |
1 | Harper, Stacey L / Harper, Harold J, Jr | 1580 | $160.00 | $80.00 |
2 | Salinetro, Danielle / D'Angiolillo, Jay V | 1552 | $130.00 | $65.00 |
3 | Held, Callie J / Stanley, Harold D | 1443 | $92.50 | $46.25 |
4 | Stinson, Pam K / Boughter, Bruce A | 1405 | ||
5 | Lienhop, Dawn D / Lienhop, Eric J | 1395 | ||
6 | Peltz, Melissa I / Peltz, Michael D | 1347 | ||
7 | Lugo, Yenny / Estridge, Michael J | 1306 | ||
8 | Daniels, Lisa E / Smith, Matthew S | 1238 | ||
9 | Leidy, Tabatha / Wallace, Nick | 1216 | ||
10 | Russ, Susan L / Russ, Chris A | 1213 | ||
11 | Siimpson, Deborah / Simpson, Richard T | 1112 | ||
12 | Kayler, Lana J / Kayler, Michael W | 1111 | ||
13 | Reed, Janet D / Reed, Scott E | 1088 | ||
14 | Graves, Brittanie / Samper, Jordan D | 1059 | ||
15 | Igyarto, Sheri N / Igyarto, Steven W | 864 | ||
16 | Tomlinson, Shea / Herrick, Zach | 772 | ||
17 | Jones, Phyllis / Jones, Melvin L, Jr | 754 | ||
DIVISION B (Two seniors) | ||||
Pos | Bowler Names | Score | Prize Money | Each |
1 | Kessinger, Sandra D / Rosenbaum, William G | 1430 | $140.00 | $70.00 |
2 | D'Angiolillo, Joanne / D'Angiolillo, Victor J | 1407 | $120.00 | $60.00 |
3 | Grabowski, Justina / Azcarate, Frank L | 1321 | $100.00 | $50.00 |
4 | Zimmerman, Ruth M / Graves, George H | 1307 | $86.00 | $43.00 |
5 | Brooks, Theresa E / Brooks, Michael W | 1292 | $71.50 | $35.75 |
6 | Page, Gloria (Lynne) L / Grajeda, Frank | 1274 | ||
7 | Grimes, Mary / Stone, Jerry C | 1219 | ||
8 | Gamble, Imagene / Chandler, James W, Sr | 1215 | ||
9 | Morris, Lee / Cheever, James L | 1208 | ||
10 | Barrett, Pauline / Barrett, Robert T | 1198 | ||
11 | Averett, Garnett D / Averett, Donald B | 1149 | ||
12 | McLean, Carol A / Hoag, Albert P | 1138 | ||
13 | Cogburn, Sharon A / Cogburn, Robert (Bob) | 1130 | ||
14 | Gouveia, Hilda M / Gouveia, Dennis A | 1128 | ||
15 | Mero, Jennie B / Franklin, Fred F | 1125 | ||
16 | Waldren, Elizabeth A / Waldren, William L | 1114 | ||
17 | Hopper, Lorraine C / Bush, David K | 1082 | ||
18 | Smith, Cheryl L / Smith, Joe E | 1080 | ||
19 | Calogero, Robin / Calogero, Jack M | 962 | ||
20 | Presley, Sandra / Mott, Kyle | 946 | ||
21 | Anderson, C. Elizabeth / Ewing, John, Jr | 896 | ||
22 | Molock, Jaclyn L / Pearce, John | 878 | ||
23 | Parent, Shirley M / Marple, Donald W, Jr | 875 | ||
Financial Statement | ||||
DIVISION A (Two non-seniors or one senior and one non-senior) | ||||
Entry Fees: | 17 Entries @ $36.00 | $612.00 | ||
Disbursements: | Lineage: 17 Entries @ $13.50 | $229.50 | ||
Prize Fund: 17 Entries @ $22.50 | $382.50 | |||
Total Disbursements | $612.00 | |||
DIVISION B (Two seniors) | ||||
Entry Fees: | 23 Entries @ $36.00 | $828.00 | ||
Disbursements: | Lineage: 23 Entries @ $13.50 | $310.50 | ||
Prize Fund: 23 Entries @ $22.50 | $517.50 | |||
Total Disbursements | $828.00 | |||
TOTAL | ||||
Entry Fees: | 40 Entries @ $36.00 | $1,440.00 | ||
Disbursements: | Lineage: 40 Entries @ $13.50 | $540.00 | ||
Prize Fund: 40 Entries @ $22.50 | $900.00 | |||
Total Disbursements | $1,440.00 | |||
Sharper Creations
Copyright © 2014-2015 West Volusia USBC Bowling Association All rights reserved. Revised: February 15, 2016 |
|
|||