WEST VOLUSIA USBC
ASSOCIATION, INC.
WOMEN'S CITY
TOURNAMENT OFFICIAL RESULTS
February 27-28 and March 5-6, 2016
| Pos | Name | Score | Prize Amount |
| HANDICAP TEAM EVENT | |||
| Prize Fund $640.00 – Pay 2 places – (8 entries @ $40.00 + $320.00 ADDED) | |||
| 1 | Trophy Factory Ladies |
2702 |
$380.00 + Jackets |
| 2 | Ballsey Women | 2691 | $260.00 |
| 3 | Family Affair | 2665 | |
| 4 | Now And Then | 2641 | |
| 5 | A's & K's | 2524 | |
| 6 | Women On Strike | 2519 | |
| 7 | W. W. M. T. | 2505 | |
| 8 | The Misfits | 2372 | |
| HANDICAP DOUBLES EVENT | |||
| Prize Fund $510.00 – Pay 4 places - (17 entries @ $20.00 + $170.00 ADDED) | |||
| 1 | Barrett, Pauline / Bruno, Donna M | 1385 | $162.00 + Jackets |
| 2 | Phillips, Tara L / Roe, Kimberly A | 1380 | $136.00 |
| 3 | Robinson, E. Joan / Waldren, Elizabeth A | 1347 | $116.00 |
| 4 | Cogburn, Sharon A / Grimes, Mary | 1340 | $96.00 |
| 5 | Hopper, Lorraine C / Edgar, Betty V | 1328 | |
| 6 | Perez, Barbara V / Williams, Cheryl L | 1301 | |
| 7 | Klair, Lana / Laughlin, Beverly E | 1297 | |
| 8 | Wilham, Jerry L / Blaile, Marie | 1295 | |
| 9 | Pennebaker, Jane / Waldren, Elizabeth A | 1285 | |
| 10 | Mero, Jennie B / Lienhop, Dawn D | 1277 | |
| 11 | Henley, Abby P / McGraw, Linda | 1263 | |
| 12 | Latocha, Suzanne F / Dixon, Lianxia(Lisa) L | 1243 | |
| 13 | Keuten, Amy R / Heiser, Amanda R | 1229 | |
| 14 | Bond, Eleanor M / Denton, Carolyn | 1220 | |
| 15 | Hirt, Terri B / Hill, Tina M | 1189 | |
| 16 | Hansen, Holly L / Andersen, Debra L | 1185 | |
| 17 | Mayer, Karen S / Hayden, Kathy | 1178 | |
| HANDICAP SINGLES EVENT | |||
| Prize Fund $510.00 – Pay 9 places - (34 entries @ $10.00 + $170.00 added) | |||
| 1 | Hayden, Kathy | 776 | $92.00 + Jacket |
| 2 | Wilham, Jerry L | 737 | $82.00 |
| 3 | Henley, Abby P | 734 | $72.00 |
| 4 | Denton, Carolyn | 706 | $62.00 |
| 5 | Edgar, Betty V | 705 | $50.00 |
| Bruno, Donna M | 705 | $50.00 | |
| 7 | Pennebaker, Jane | 696 | $40.00 |
| 8 | Andersen, Debra L | 687 | $34.00 |
| 9 | Dixon, Lianxia(Lisa) L | 683 | $28.00 |
| 10 | Waldren, Elizabeth A | 680 | |
| 11 | Roe, Kimberly A | 679 | |
| Blaile, Marie | 679 | ||
| 13 | Heiser, Amanda R | 677 | |
| 14 | Hirt, Terri B | 673 | |
| 15 | Cogburn, Sharon A | 668 | |
| 16 | Mero, Jennie B | 665 | |
| Seymour, Amy R | 665 | ||
| 18 | Grimes, Mary | 660 | |
| 19 | Bond, Eleanor M | 657 | |
| McGraw, Linda | 657 | ||
| 21 | Hopper, Lorraine C | 651 | |
| 22 | Waldren, Elizabeth A | 647 | |
| 23 | Robinson, E. Joan | 640 | |
| 24 | Latocha, Suzanne F | 631 | |
| 25 | Phillips, Tara L | 629 | |
| 26 | Klair, Lana | 624 | |
| 27 | Laughlin, Beverly E | 623 | |
| 28 | Hill, Tina M | 608 | |
| 29 | Williams, Cheryl L | 590 | |
| 30 | Mayer, Karen S | 588 | |
| 31 | Barrett, Pauline | 580 | |
| 32 | Perez, Barbara V | 571 | |
| 33 | Hansen, Holly L | 545 | |
| 34 | Lienhop, Dawn D | 400 | |
| HANDICAP ALL EVENTS | |||
| Prize Fund $300.00 – Pay 8 places - (30 entries @ $5.00 + $150.00 added) | |||
| 1 | Bruno, Donna M | 2137 | $65.00 + Jacket |
| 2 | Wilham, Jerry L | 2081 | $47.50 |
| Roe, Kimberly A | 2081 | $47.50 | |
| 4 | Hayden, Kathy | 2067 | $38.00 |
| 5 | Grimes, Mary | 2054 | $33.00 |
| 6 | Andersen, Debra L | 2017 | $28.00 |
| 7 | Mero, Jennie B | 2013 | $23.00 |
| 8 | Perez, Barbara V | 2011 | $18.00 |
| 9 | Henley, Abby P | 2010 | |
| 10 | Robinson, E. Joan | 2000 | |
| 11 | Hirt, Terri B | 1996 | |
| 12 | Heiser, Amanda R | 1988 | |
| 13 | Hopper, Lorraine C | 1978 | |
| 14 | Blaile, Marie | 1973 | |
| 15 | Pennebaker, Jane | 1957 | |
| 16 | Phillips, Tara L | 1950 | |
| 17 | Edgar, Betty V | 1946 | |
| 18 | Laughlin, Beverly E | 1919 | |
| 19 | Denton, Carolyn | 1898 | |
| 20 | Seymour, Amy R | 1881 | |
| 21 | Cogburn, Sharon A | 1879 | |
| 22 | Waldren, Elizabeth A | 1877 | |
| 23 | Bond, Eleanor M | 1873 | |
| 24 | Williams, Cheryl L | 1845 | |
| 25 | Barrett, Pauline | 1830 | |
| 26 | Hill, Tina M | 1796 | |
| 27 | Mayer, Karen S | 1772 | |
| 28 | Hansen, Holly L | 1731 | |
| 29 | Lienhop, Dawn D | 1691 | |
| 30 | Corbin, Velma W | DNB | |
|
SCRATCH ALL EVENTS |
|||
| 1 | Roe, Kimberly A |
2081 |
Jacket |
|
|
|||
| Financial Statement | |||
|
Team Event |
|||
| Entry Fees: | 8 Entries @ $68.00 | $544.00 | |
| Added Money: | 8 Entries @ $40.00 | $320.00 | |
| Total | $864.00 | ||
| Disbursements: | Lineage: 8 Entries @ $27.00 | $216.00 | |
| Prize Fund: 8 Entries @ $40.00 + $320.00 Added | $640.00 | ||
| Expense Fees: 8 Entries @ $1.00 | $8.00 | ||
| Total Disbursements | $864.00 | ||
|
Doubles Event |
|||
| Entry Fees: | 17 Entries @ $34.00 | $578.00 | |
| Added Money: | 17 Entries @ $10.00 | $170.00 | |
| Total | $748.00 | ||
| Disbursements: | Lineage: 17 Entries @ $13.50 | $229.50 | |
| Prize Fund: 17 Entries @ $20.00 + $170.00 Added | $510.00 | ||
| Expense Fees: 17 Entries @ $0.50 | $8.50 | ||
| Total Disbursements | $748.00 | ||
|
Singles Event |
|||
| Entry Fees: | 34 Entries @ $17.00 | $578.00 | |
| Added Money: | 34 Entries @ $5.00 | $170.00 | |
| Total | $748.00 | ||
| Disbursements: | Lineage: 34 Entries @ $6.75 | $229.50 | |
| Prize Fund: 34 Entries @ $10.00 + $170.00 Added | $510.00 | ||
| Expense Fees: 34 Entries @ $0.25 | $8.50 | ||
| Total Disbursements | $748.00 | ||
| All Events | |||
| Entry Fees: | 30 Entries @ $5.00 | $150.00 | |
| Added Money: | 30 Entries @ $5.00 | $150.00 | |
| Total | $300.00 | ||
| Disbursements: | Prize Fund: 30 Entries @ $5.00 | $300.00 | |
| TOTAL | |||
| Entry Fees: | $1,850.00 | ||
| Added Money: | $810.00 | ||
| Total | $2,660.00 | ||
| Disbursements: | Lineage: | $675.00 | |
| Prize Fund | $1,960.00 | ||
| Expense Fees | $25.00 | ||
| Total Disbursements | $2,660.00 | ||
|
Sharper Creations
Copyright © 2014-2015 West Volusia USBC Bowling Association All rights reserved. Revised: March 11, 2016 |
|
|
||