This page contains a list of the West Volusia USBC Bowling Association bowler high score awards, special Association awards and tournament champions for the bowling year, from Fall, 2017 through Summer, 2018. There will be a link on the person's name whenever a photograph of the award presentation is available.
Click on a link below to view the presentation.
Click to View Other Years: 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 |
||||
Name | Award | Date | Event Name | Center |
Sean Beck | 11-Strikes-in-a-Row Game (290) | April 24, 2018 | Good Fellas | AMF Deltona Lanes |
Chris Benedix | 300 Game | August 10, 2017 | Brownell Classic | Sunshine Lanes |
Chris Benedix | 300 Game | October 26, 2017 | Brownell Classic | Sunshine Lanes |
Chris Benedix | 800 Series (811) | October 26, 2017 | Brownell Classic | Sunshine Lanes |
Michael Bishop | 300 Game | May 10, 2018 | Strike It Big | AMF Deltona Lanes |
Kristy Bohr | 11-Strikes-in-a-Row Game (299) | September 20, 2017 | Kings & Queens | AMF Deltona Lanes |
Thomas Cardullo | 300 Game | March 13, 2018 | Good Fellas | AMF Deltona Lanes |
Christopher Casanova | 300 Game | December 7, 2017 | Brownell Classic | Sunshine Lanes |
James Chandler, Sr. | 11-Strikes-in-a-Row Game (298) | February 13, 2018 | Tuesday Mixed | Sunshine Lanes |
James Chandler, Sr. | 11-Strikes-in-a-Row Game (278) | March 4, 2018 | WVUSBC City Tournament | AMF Deltona Lanes |
James Chandler, Sr. | 11-Strikes-in-a-Row Game (29) | July 11, 2018 | Wednesday Pro Bowl Summer | Sunshine Lanes |
James Cheever | 300 Game | November 24, 2017 | Friday Night Mixed | AMF Deltona Lanes |
Neil Croinex | 300 Game | November 2, 2017 | Brownell Classic | Sunshine Lanes |
Neil Croinex | 300 Game | March 8, 2018 | Brownell Classic | Sunshine Lanes |
Neil Croinex | 800 Series (802) | March 8, 2018 | Brownell Classic | Sunshine Lanes |
Neil Croinex | 11 Strikes-in-a-Row Game (299) | March 22, 2018 | Brownell Classic | Sunshine Lanes |
Lincoln Davis, III | 11-Strikes-in-a-Row Game (279) | September 20, 2017 | Kings & Queens | AMF Deltona Lanes |
George (Conner) Dunn | 300 Game | November 2, 2017 | Brownell Classic | Sunshine Lanes |
George (Conner) Dunn | 11-Strikes-in-a-Row Game (298) | December 21, 2017 | Brownell Classic | Sunshine Lanes |
George (Conner) Dunn | 300 Game | January 24, 2018 | Wednesday Pro Bowl | Sunshine Lanes |
George (Conner) Dunn | 11-Strikes-in-a-Row Game (290) | February 1, 2018 | Brownell Classic | Sunshine Lanes |
George (Conner) Dunn | 300 Game | April 19, 2018 | Brownell Classic | Sunshine Lanes |
Justin Dunn | 300 Game | September 21, 2017 | Brownell Classic | Sunshine Lanes |
Justin Dunn | 300 Game | January 25, 2018 | Brownell Classic | Sunshine Lanes |
Justin Dunn | 11-Strikes-in-a-Row Game (290) | January 25, 2018 | Brownell Classic | Sunshine Lanes |
Justin Dunn | 800 Series (805) | February 1, 2018 | Brownell Classic | Sunshine Lanes |
Justin Dunn | 300 Game | March 1, 2018 | Brownell Classic | Sunshine Lanes |
Justin Dunn | 800 Series (809) | April 12, 2018 | Brownell Classic | Sunshine Lanes |
Mark Earls | 11-Strikes-in-a-Row Game (296) | June 13, 2018 | Wednesday Pro Bowl | Sunshine Lanes |
James Eiker | 300 Game | October 26, 2017 | Brownell Classic | Sunshine Lanes |
James Eiker | 300 Game | November 9, 2017 | Brownell Classic | Sunshine Lanes |
James Eiker | 300 Game | November 9, 2017 | Brownell Classic | Sunshine Lanes |
James Eiker | 800 Series (858) | November 9, 2017 | Brownell Classic | Sunshine Lanes |
James Eiker | 300 Game | February 22, 2018 | Brownell Classic | Sunshine Lanes |
James Eiker | 300 Game | March 1, 2018 | Brownell Classic | Sunshine Lanes |
James Eiker | 11-Strikes-in-a-Row Game (299) | May 2, 2018 | Wednesday Pro Bowl Summer | Sunshine Lanes |
Peter Ferraro, Jr. | 800 Series (826) | March 3, 2018 | WVUSBC City Tournament | Sunshine Lanes |
Tony Fluker | 300 Game | October 26, 2017 | Strike It Big | AMF Deltona Lanes |
Tony Fluker | 300 Game | March 22, 2018 | Strike It Big | AMF Deltona Lanes |
Tony Fluker | 800 Series (878) | March 22, 2018 | Strike It Big | AMF Deltona Lanes |
Dylan Fodrie | 300 Game | September 28, 2017 | Strike It Big | AMF Deltona Lanes |
Dylan Fodrie | 300 Game | April 12, 2018 | Strike It Big | AMF Deltona Lanes |
Scott Foley | 300 Game | January 4, 2018 | Brownell Classic | Sunshine Lanes |
Edilio (Eddie) Garcia | 800 Series (804) | October 12, 2017 | Brownell Classic | Sunshine Lanes |
Edilio (Eddie) Garcia | 11-Strikes-in-a-Row Game (299) | January 4, 2018 | Brownell Classic | Sunshine Lanes |
Tom Gibson | 300 Game | November 16, 2017 | Brownell Classic | Sunshine Lanes |
Tom Gibson | 11-Strikes-in-a-Row Game (297) | March 21, 2018 | Wednesday Pro Bowl | Sunshine Lanes |
Tom Gibson | 11-Strikes-in-a-Row Game (290) | March 28, 2018 | Wednesday Pro Bowl | Sunshine Lanes |
Tom Gibson | 800 Series (814) | May 2, 2018 | Wednesday Pro Bowl Summer | Sunshine Lanes |
Tom Gibson | 300 Game | May 23, 2018 | Wednesday Pro Bowl Summer | Sunshine Lanes |
Joe Goodwin | 800 Series (810) | July 12, 2018 | Summer Trio | Sunshine Lanes |
Dennis Gouveia | 300 Game | May 8, 2018 | Good Fellas | AMF Deltona Lanes |
Roy (Butch) Hall | 300 Game | January 13, 2018 | WVUSBC Mixed Doubles Tournament | AMF Deltona Lanes |
Jon Hall | 11-Strikes-in-a-Row Game (298) | February 8, 2018 | Brownell Classic | Sunshine Lanes |
Harold Harper, Jr. | 300 Game | October 18, 2017 | Wednesday Pro Bowl | Sunshine Lanes |
Harold Harper, Jr. | 800 Series (808) | February 8, 2018 | Brownell Classic | Sunshine Lanes |
Harold Harper, Jr. | 11-Strikes-in-a-Row Game (299) | February 28, 2018 | Wednesday Pro Bowl | Sunshine Lanes |
Harold Harper, Jr. | 800 Series (807) | February 28, 2018 | Wednesday Pro Bowl | Sunshine Lanes |
Harold Harper, Jr. | 300 Game | March 28, 2018 | Wednesday Pro Bowl | Sunshine Lanes |
Harold Harper, Jr. | 800 Series (814) | March 28, 2018 | Wednesday Pro Bowl | Sunshine Lanes |
Robert Heinz | 11-Strikes-in-a-Row Game (297) | October 10, 2017 | Good Fellas | AMF Deltona Lanes |
Callie Held | 11-Strikes-in-a-Row Game (296) | August 8, 2017 | Tuesday Mixed Summer | Sunshine Lanes |
Brandon Hoffman | 11-Strikes-in-a-Row Game (290) | August 9, 2017 | Summer Trio | Sunshine Lanes |
Robert Hull | 11-Strikes-in-a-Row Game (299) | April 5, 2018 | Brownell Classic | Sunshine Lanes |
Tyler James | 800 Series (803) | June 21, 2018 | Thursday Nite Trios | AMF Deltona Lanes |
Kevin Kennett | 11-Strikes-in-a-Row Game (299) | May 24, 2018 | Thursday Nite Trios | AMF Deltona Lanes |
Kevin Kinslow | 11-Strikes-in-a-Row Game (290) | September 7, 2017 | Strike It Big | AMF Deltona Lanes |
Kevin Kinslow | 300 Game | January 11, 2018 | Strike It Big | AMF Deltona Lanes |
Kevin Kinslow | 800 Series (817) | January 11, 2018 | Strike It Big | AMF Deltona Lanes |
Jamal Knight | 300 Game | October 5, 2017 | Strike It Big | AMF Deltona Lanes |
Charles Kremer | 300 Game | September 21, 2017 | Brownell Classic | Sunshine Lanes |
Charles Kremer | 11-Strikes-in-a-Row Game (290) | November 9, 2017 | Brownell Classic | Sunshine Lanes |
Charles Kremer | 11-Strikes-in-a-Row Game (299) | February 28, 2018 | Wednesday Pro Bowl | Sunshine Lanes |
Charles Kremer | 300 Game | March 28, 2018 | Wednesday Pro Bowl | Sunshine Lanes |
Matthew Lamphier | 11-Strikes-in-a-Row Game (290) | May 2, 2018 | Kings & Queens | AMF Deltona Lanes |
Joseph Latocha, III | 300 Game | December 8, 2017 | Friday Night Mixed | AMF Deltona Lanes |
Joseph Latocha, III | 800 Series (821) | December 15, 2017 | Friday Night Mixed | AMF Deltona Lanes |
Stanley Latocha | 11-Strikes-in-a-Row Game (290) | November 14, 2017 | Good Fellas | AMF Deltona Lanes |
Michael Leonard | 11-Strikes-in-a-Row Game (298) | October 6, 2017 | Friday Night Mixed | AMF Deltona Lanes |
Jamie Light | 300 Game | March 8, 2018 | Strike It Big | AMF Deltona Lanes |
Carlos Lopez, Jr. | 11-Strikes-in-a-Row Game (299) | September 22, 2017 | Friday Night Mixed | AMF Deltona Lanes |
Tim MacDonald | 11-Strikes-in-a-Row Game (290) | October 24, 2017 | Good Fellas | AMF Deltona Lanes |
Jerry Marcus | 11-Strikes-in-a-Row Game (299) | August 30, 2017 | Wednesday Pro Bowl | Sunshine Lanes |
Jerry Marcus | 300 Game | September 7, 2017 | Brownell Classic | Sunshine Lanes |
Jerry Marcus | 11-Strikes-in-a-Row Game (290) | May 31, 2018 | Summer Trio | Sunshine Lanes |
Mark Michalek | 300 Game | April 5, 2018 | Strike It Big | AMF Deltona Lanes |
Mark Michalek | 800 Series (802) | April 5, 2018 | Strike It Big | AMF Deltona Lanes |
Mark Michalek | 300 Game | June 14, 2018 | Thursday Nite Trios | AMF Deltona Lanes |
Ryan Moore | 11-Strikes-in-a-Row Game (290) | September 7, 2017 | Brownell Classic | Sunshine Lanes |
Aaron Mott | 300 Game | November 21, 2017 | Good Fellas | AMF Deltona Lanes |
Michael Mulroney | 300 Game | August 22, 2017 | Tuesday Mixed | Sunshine Lanes |
Michael Mulroney | 11-Strikes-in-a-Row Game (295) | March 11, 2018 | WVUSBC Open City Tournament | Sunshine Lanes |
Michael Mulroney | 800 Series (819) | March 11, 2018 | WVUSBC Open City Tournament | Sunshine Lanes |
Michael Mulroney | 300 Game | August 2, 2018 | Summer Trio | Sunshine Lanes |
Kenyon Murray | 11-Strikes-in-a-Row Game (297) | July 10, 2018 | Good Fellas | AMF Deltona Lanes |
Chris Mullica | 11-Strikes-in-a-Row Game (298) | September 28, 2017 | Brownell Classic | Sunshine Lanes |
Chris Mullica | 11-Strikes-in-a-Row Game (279) | November 2, 2017 | Brownell Classic | Sunshine Lanes |
Chris Mullica | 800 Series (803) | November 2, 2017 | Brownell Classic | Sunshine Lanes |
Chris Mullica | 300 Game | February 1, 2018 | Brownell Classic | Sunshine Lanes |
Kimberly Newell | 300 Game | September 21, 2017 | Brownell Classic | Sunshine Lanes |
Scott Newell | 11-Strikes-in-a-Row Game (298) | August 10, 2017 | Brownell Classic | Sunshine Lanes |
Scott Newell | 11-Strikes-in-a-Row Game (299) | September 7, 2017 | Brownell Classic | Sunshine Lanes |
Scott Newell | 300 Game | October 5, 2017 | Brownell Classic | Sunshine Lanes |
Scott Newell | 11-Strikes-in-a-Row Game (290) | November 29, 2017 | Wednesday Pro Bowl | Sunshine Lanes |
Scott Newell | 300 Game | October 11, 2017 | Wednesday Pro Bowl | Sunshine Lanes |
Scott Newell | 800 Series (816) | December 7, 2017 | Brownell Classic | Sunshine Lanes |
Scott Newell | 300 Game | January 11, 2018 | Brownell Classic | Sunshine Lanes |
Scott Newell | 800 Series (831) | January 11, 2018 | Brownell Classic | Sunshine Lanes |
Scott Newell | 300 Game | January 25, 2018 | Brownell Classic | Sunshine Lanes |
Scott Newell | 300 Game | March 21, 2018 | Wednesday Pro Bowl | Sunshine Lanes |
Scott Newell | 300 Game | July 11, 2018 | Wednesday Pro Bowl Summer | Sunshine Lanes |
Michael Peltz | 300 Game | February 8, 2018 | Brownell Classic | Sunshine Lanes |
Dan Perreten | 11-Strikes-in-a-Row Game (295) | May 2, 2018 | Wednesday Pro Bowl Summer | Sunshine Lanes |
Dan Perreten | 800 Series (804) | June 6, 2018 | Wednesday Pro Bowl Summer | Sunshine Lanes |
Jeremy Rankin | 300 Game | December 21, 2017 | Brownell Classic | Sunshine Lanes |
Jeremy Rankin | 800 Series (817) | December 21, 2017 | Brownell Classic | Sunshine Lanes |
Jeremy Rankin | 11-Strikes-in-a-Row Game (298) | January 3, 2018 | Wednesday Pro Bowl | Sunshine Lanes |
Jeremy Rankin | 800 Series (828) | January 3, 2018 | Wednesday Pro Bowl | Sunshine Lanes |
Jeremy Rankin | 11-Strikes-in-a-Row Game (298) | March 28, 2018 | Wednesday Pro Bowl | Sunshine Lanes |
Jeremy Rankin | 800 Series (822) | April 4, 2018 | Wednesday Pro Bowl | Sunshine Lanes |
Jeremy Rankin | 11-Strikes-in-a-Row Game (299) | April 4, 2018 | Wednesday Pro Bowl | Sunshine Lanes |
Jeremy Rankin | 300 Game | June 27, 2018 | Wednesday Pro Bowl Summer | Sunshine Lanes |
Mike Rhodes | 300 Game | February 8, 2018 | Strike It Big | AMF Deltona Lanes |
Matthew Rodriguez | 300 Game | February 1, 2018 | Brownell Classic | Sunshine Lanes |
Matthew Rodriguez | 300 Game | March 29, 2018 | Brownell Classic | Sunshine Lanes |
Jonathan Ruiz | 300 Game | January 4, 2018 | Strike It Big | AMF Deltona Lanes |
Dylan Saile | 300 Game | March 22, 2018 | Strike It Big | AMF Deltona Lanes |
Dustin Seymour | 11-Strikes-in-a-Row Game (290) | September 14, 2017 | Brownell Classic | Sunshine Lanes |
James Sim, Jr. | 11-Strikes-in-a-Row Game (279) | February 27, 2018 | Tuesday Mixed | Sunshine Lanes |
James Sorrell | 11-Strikes-in-a-Row Game (298) | February 1, 2018 | Brownell Classic | Sunshine Lanes |
Brad Stenstrom | 300 Game | August 16, 2017 | Wednesday Pro Bowl | Sunshine Lanes |
Brad Stenstrom | 11-Strikes-in-a-Row Game (279) | September 27, 2017 | Wednesday Pro Bowl | Sunshine Lanes |
Robert Tardif | 800 Series (812) | September 26, 2017 | Good Fellas | AMF Deltona Lanes |
Vinnie Vento | 300 Game | April 12, 2018 | Brownell Classic | Sunshine Lanes |
Vinnie Vento | 800 Series (848) | April 12, 2018 | Brownell Classic | Sunshine Lanes |
Robert Young, Jr. | 11-Strikes-in-a-Row Game (290) | March 13, 2018 | Tuesday Mixed | Sunshine Lanes |
Timothy Zweigart | 800 Series (800) | May 20, 2018 | Friday Night Trios | AMF Deltona Lanes |
Youth | ||||
James Wilson | 300 Game | October 7, 2017 | Youth League | AMF Deltona Lanes |
Association Awards | ||||
Justin Dunn | 800 Jacket | |||
James Eiker | 800 Jacket | |||
Scott Foley | 800 Jacket | |||
Tony Fluker | 800 Jacket | |||
Joey Frasco | 800 Jacket | |||
Kevin Kinslow | 800 Jacket | |||
Steven (Scott) Lanier | 800 Jacket | |||
Joseph Latocha, III | 800 Jacket | |||
Mark Michalek | 800 Jacket | |||
Aaron Mott | 800 Jacket | |||
Robert Tardif | 800 Jacket | |||
Vinnie Vento | 800 Jacket | |||
Sharon Cogburn | Hall of Fame Induction | |||
Eric Lienhop | Hall of Fame Induction | |||
Bruce Boughter | Larry Clifford Sportsmanship Award | |||
Carolyn Smith | Elsie Wells Sportsmanship Award | |||
Frank Houston | Lifetime Achievement Award | |||
Association Tournament Awards | ||||
Alyssa Harper & Peter Ferraro, Jr. | Mixed Doubles | Division A - Under 50 | ||
Debra Andersen & Tim Andersen | Mixed Doubles | Division B - 50 & Over | ||
Kevin Kinslow | Open Singles | Division A - Under 50 | ||
Michael Shequin | Open Singles | Division B - 50-64 | ||
Albert Hoag | Open Singles | Division C - 65 & Over | ||
Brittanie Graves & Jordan Samper | Open Doubles | Division A - Under 50 | ||
Eddie Carlo & Michael Shequin | Open Doubles | Division B - 50-64 | ||
Jerry Stone & James Chandler | Open Doubles | Division C - 65 & Over | ||
Roseann Bellantonio | Open All Events | Division A - Under 50 | ||
Tina Hill | Open All Events | Division B - 50-64 | ||
James Chandler | Open All Events | Division C - 65 & Over | ||
Sherry Wilson | Senior Women Singles | Division A - 50-64 | ||
Rebecca McLendon | Senior Women Singles | Division B - 65 & Over | ||
Selena Russo & Kevin Kennett | Sweetheart No-Tap Doubles | Division A - Under 50 | ||
Sandra Presley & Tom Grosskopf | Sweetheart No-Tap Doubles | Division B - 50 & Over | ||
Go-Getters | Women's City Tournament | Team Event | ||
Betty Edgar & Theresa Brooks | Women's City Tournament | Doubles Event | ||
C. Elizabeth Anderson | Women's City Tournament | Singles Event | ||
C. Elizabeth Anderson | Women's City Tournament | All Events | ||
Theresa Brooks | Women's City Tournament | All Events Scratch | ||
MRPK | Open City Tournament | Team Event | ||
Shane Cleland & Dan Teal | Open City Tournament | Doubles Event | ||
Eric Hamann | Open City Tournament | Singles Event | ||
Michael Mulroney | Open City Tournament | All Events | ||
Michael Mulroney | Open City Tournament | All Events Scratch | ||
Cody Richards. | Youth City Tournament Singles | Division A - Scratch | ||
Kory Richards | Youth City Tournament Singles | Division B - 145 Average & Over | ||
Matthew Peterson | Youth City Tournament Singles | Division C - Under 145 Average | ||
Christopher Boice & Alyssa Fodrie | Youth City Tournament Doubles | Division A - Scratch | ||
David Weldon & Brian Santiago | Youth City Tournament Doubles | Division B - 290 Team Average & Over | ||
Matthew Peterson & Carlie McLauchlin | Youth City Tournament Doubles | Division C - Under 290 Team Average | ||
USBC National Awards | ||||
Click to View Other Years: 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 |
Sharper Creations
Copyright © 2014-2015 West Volusia USBC Bowling Association All rights reserved. Revised: September 10, 2024 |
|
|||