This page contains a list of the West Volusia USBC Bowling Association bowler high score awards, special Association awards and tournament champions for the bowling year, from Fall, 2020 through Summer, 2021. There will be a link on the person's name whenever a photograph of the award presentation is available.
Click on a link below to view the presentation.
Click to View Other Years: 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 |
||||
Name | Award | Date | Event Name | Center |
Danny Battles | 800 Series (814) | January 16, 2021 | Florida State Seniors Tournament | AMF Deltona Lanes |
Chris Benedix | 11-in-a-Row Game (297) | July 8, 2021 | Summer Trio | Sunshine Lanes |
Anthony Blaile, Sr. | 300 Game | March 25, 2021 | Thursday Night Out | AMF Deltona Lanes |
Jonathan Blaile | 11-in-a-Row Game (297) | January 27, 2021 | Kings & Queens | AMF Deltona Lanes |
George Dunn | 300 Game | September 10, 2020 | Brownell Classic | Sunshine Lanes |
Mark Earls | 11-in-a-Row Game (299) | October 29, 2020 | Pinnacle Pavers Pro Bowl | Sunshine Lanes |
Alyssa Ferraro | 11-in-a-Row Game (279) | February 11, 2021 | Brownell Classic | Sunshine Lanes |
Joey Frasco | 300 Game | September 17, 2020 | Brownell Classic | Sunshine Lanes |
Tom Gibson | 300 Game | June 3, 2021 | Summer Trio | Sunshine Lanes |
Michele Harper | 800 Series (802) | June 24, 2021 | Thursday Night Out | AMF Deltona Lanes |
Brian Howden | 300 Game | March 27, 2021 | West Volusia USBC City Tournament | Sunshine Lanes |
Robert Hull | 11-in-a-Row Game (290) | April 7, 2021 | Pinnacle Pavers Pro Bowl | Sunshine Lanes |
Eric Lienhop | 300 Game | December 10, 2020 | Brownell Classic | Sunshine Lanes |
Eric Lienhop | 300 Game | April 1, 2021 | Brownell Classic | Sunshine Lanes |
Eric Lienhop | 300 Game | May 6, 2021 | Brownell Classic | Sunshine Lanes |
Brian Ludden | 11-in-a-Row Game (297) | December 23, 2020 | Kings & Queens | AMF Deltona Lanes |
Mark Michalek | 800 Series (803) | January 21, 2021 | Thursday Night Out | AMF Deltona Lanes |
Walter Moyer | 800 Series (822) | March 24, 2021 | Kings & Queens | AMF Deltona Lanes |
Michael Mulroney | 300 Game | April 8, 2021 | Brownell Classic | Sunshine Lanes |
Michael Mulroney | 11-in-a-Row Game (290) | June 10, 2021 | Summer Trio | Sunshine Lanes |
Kimberly Newell | 11-in-a-Row Game (290) | October 22, 2020 | Brownell Classic | Sunshine Lanes |
Scott Newell | 300 Game | December 9, 2020 | Pinnacle Pavers Pro Bowl | Sunshine Lanes |
Scott Newell | 300 Game | March 24, 2021 | Pinnacle Pavers Pro Bowl | Sunshine Lanes |
Scott Newell | 11-in-a-Row Game (299) | May 6, 2021 | Brownell Classic | Sunshine Lanes |
Scott Newell | 11-in-a-Row Game (296) | May 13, 2021 | Brownell Classic | Sunshine Lanes |
Jennifer Parsons | 11-in-a-Row Game (299) | March 4, 2021 | Brownell Classic | Sunshine Lanes |
Jennifer Parsons | 300 Game | July 21, 2021 | Wednesday Pro Bowl Summer | Sunshine Lanes |
Patrick Paschack | 300 Game | July 15, 2021 | Summer Trio | Sunshine Lanes |
Jeremy Rankin | 11-in-a-Row Game (299) | December 2, 2020 | Pinnacle Pavers Pro Bowl | Sunshine Lanes |
Robert Riedy | 300 Game | July 1, 2021 | Summer Trio | Sunshine Lanes |
Keithian Roberts | 11-in-a-Row Game (299) | February 17, 2021 | Kings & Queens | AMF Deltona Lanes |
Douglas Rudy | 300 Game | September 17, 2020 | Thursday Night Out | AMF Deltona Lanes |
Jonathan Ruiz | 11-in-a-Row Game (299) | November 12, 2020 | Thursday Night Out | AMF Deltona Lanes |
Richard Simpson | 11-in-a-Row Game (297) | September 9, 2020 | Kings & Queens | AMF Deltona Lanes |
Richard Simpson | 11-in-a-Row Game (297) | March 10, 2021 | Kings & Queens | AMF Deltona Lanes |
Richard Simpson | 800 Series (816) | March 10, 2021 | Kings & Queens | AMF Deltona Lanes |
Harold Stanley | 11-in-a-Row Game (295) | December 17, 2020 | Brownell Classic | Sunshine Lanes |
Jason Sterner | 300 Game | February 25, 2021 | Brownell Classic | Sunshine Lanes |
Jeremy Updyke | 11-in-a-Row Game (299) | March 25, 2021 | Thursday Night Out | AMF Deltona Lanes |
Learnel White, III | 300 Game | December 9, 2020 | Kings & Queens | AMF Deltona Lanes |
Youth | ||||
Association Awards | ||||
Walter Moyer | 800 Jacket | |||
Richard Simpson | 800 Jacket | |||
Association Tournament Awards | ||||
Michael Mueller | Open Singles | Division A - Under 50 | ||
Gary Foy | Open Singles | Division B - 50 & Over | ||
Jennifer Parsons & Victor D'Angiolillo | Open Doubles | Division A - Under 50 | ||
Sandra Kessinger & John Hancock, Sr. | Open Doubles | Division B - 50 & Over | ||
John Wall | Open All Events | Division A - Under 50 | ||
Gary Foy | Open All Events | Division B - 50-64 | ||
Donna Bruno | Senior Women Singles | Division A - 50-64 | ||
Peggy Hamilton | Senior Women Singles | Division B - 65 & Over | ||
MIchele Harper & Ben Widdison | Sweetheart No-Tap Doubles | Division A - Under 50 | ||
Linda Stafford & Charles DeForest | Sweetheart No-Tap Doubles | Division B - 50 & Over | ||
Janie's Team | Women's City Tournament | Team Event | ||
Elizabeth Waldren & Janie Burdick | Women's City Tournament | Doubles Event | ||
Marlene Oswald | Women's City Tournament | Singles Event | ||
Elizabeth Waldren | Women's City Tournament | All Events | ||
Sheila Sanders | Women's City Tournament | All Events Scratch | ||
Are You Kidding Me ?!? | Open City Tournament | Team Event | ||
William Waldren & Kenneth Fry | Open City Tournament | Doubles Event | ||
Alberto Hernandez | Open City Tournament | Singles Event | ||
Justin Cooley | Open City Tournament | All Events | ||
Justin Cooley | Open City Tournament | All Events Scratch | ||
Walter Moyer | No-Tap Singles Tournament | Division A - Men | ||
Stacey Harper | No-Tap Singles Tournament | Division B - Women | ||
Jesse Barger | Youth City Tournament Singles | Division B - 145 Average & Over | ||
Michael Young | Youth City Tournament Singles | Division C - Boys Under 145 Average | ||
Micah Juarbe | Youth City Tournament Singles | Division C - Girls Under 145 Average | ||
Spencer Richter & Trevor Bullis | Youth City Tournament Doubles | Division A - Scratch | ||
Michael Young & Matthew Peterson | Youth City Tournament Doubles | Division B - 290 Team Average & Over | ||
Ben Mazak & Chris Abreu | Youth City Tournament Doubles | Division C - Under 290 Team Average | ||
USBC National Awards | ||||
Click to View Other Years: 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 |
Sharper Creations
Copyright © 2014-2015 West Volusia USBC Bowling Association All rights reserved. Revised: September 10, 2024 |
|
|||