This page contains a list of the West Volusia USBC Bowling Association bowler high score awards, special Association awards and tournament champions for the bowling year, from Fall, 2019 through Summer, 2020. There will be a link on the person's name whenever a photograph of the award presentation is available.
Click on a link below to view the presentation.
Click to View Other Years: 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 |
||||
Name | Award | Date | Event Name | Center |
William Ausburn | 11-in-a-Row Game (299) | January 9, 2020 | Brownell Classic | Sunshine Lanes |
Dustin Bell | 300 Game | November 18, 2019 | Good Fellas | AMF Deltona Lanes |
Anthony Blaile, Sr. | 300 Game | October 4, 2019 | Friday Night Mixed | AMF Deltona Lanes |
Anthony Blaile, Sr. | 300 Game | October 11, 2019 | Friday Night Mixed | AMF Deltona Lanes |
Anthony Blaile, Sr. | 800 Series (818) | October 11, 2019 | Friday Night Mixed | AMF Deltona Lanes |
James Cheever | 11-in-a-Row Game (299) | September 27, 2019 | Friday Night Mixed | AMF Deltona Lanes |
Conner Dunn | 11-in-a-Row Game (299) | December 19, 2019 | Brownell Classic | Sunshine Lanes |
Conner Dunn | 11-in-a-Row Game (299) | March 8, 2020 | WVUSBC City Tournament Team Event | Sunshine Lanes |
Peter Ferraro, Jr. | 11-in-a-Row Game (279) | August 29, 2019 | Brownell Classic | Sunshine Lanes |
Peter Ferraro, Jr. | 300 Game | January 23, 2020 | Brownell Classic | Sunshine Lanes |
Scott Foley | 11-in-a-Row Game (290) | August 22, 2019 | Brownell Classic | Sunshine Lanes |
Nick Gerogiannis | 11-in-a-Row Game (299) | December 26, 2019 | Brownell Classic | Sunshine Lanes |
Tom Gibson | 300 Game | December 4, 2018 | Pinnacle Pavers Pro Bowl | Sunshine Lanes |
Joe Goodwin | 11-in-a-Row Game (298) | October 31, 2019 | Brownell Classic | Sunshine Lanes |
Thomas Grosskopf, Jr. | 11-in-a-Row Game (290) | July 29, 2020 | Wednesday Pro Bowl Summer | Sunshine Lanes |
Harold Harper, Jr. | 11-in-a-Row Game (299) | January 23, 2020 | Brownell Classic | Sunshine Lanes |
Wyatt Jarvis | 11-in-a-Row Game (297) | September 6, 2019 | Friday Night Mixed | AMF Deltona Lanes |
Kevin Kinslow | 300 Game | September 6, 2019 | Friday Night Mixed | AMF Deltona Lanes |
Kevin Kinslow | 800 Series (817) | September 6, 2019 | Friday Night Mixed | AMF Deltona Lanes |
Charles Kremer | 11-in-a-Row Game (290) | March 7, 2020 | WVUSBC City Tournament S/D Event | AMF Deltona Lanes |
Eric Lienhop | 11-in-a-Row Game (297) | July 2, 2020 | Summer Foursome | Sunshine Lanes |
Brian Ludden | 11-in-a-Row Game (290) | September 18, 2019 | Kings & Queens | AMF Deltona Lanes |
Michael Mueller | 300 Game | November 26, 2019 | Good Fellas | AMF Deltona Lanes |
Michael Mueller | 800 Series (819) | November 26, 2019 | Good Fellas | AMF Deltona Lanes |
Kimberly Newell | 11-in-a-Row Game (298) | March 5, 2020 | Brownell Classic | Sunshine Lanes |
Scott Newell | 300 Game | September 26, 2019 | Brownell Classic | Sunshine Lanes |
Joseph Perrone | 11-in-a-Row Game (298) | January 6, 2020 | Monday Twilight | Sunshine Lanes |
Gregory Phillips | 300 Game | October 2, 2019 | Pinnacle Pavers Pro Bowl | Sunshine Lanes |
Gregory Phillips | 300 Game | October 23, 2019 | Pinnacle Pavers Pro Bowl | Sunshine Lanes |
Bill Rastellini | 11-in-a-Row Game (290) | July 15, 2020 | Wednesday Pro Bowl Summer | Sunshine Lanes |
Jonathan Ruiz | 11-in-a-Row Game (296) | November 20, 2019 | Pinnacle Pavers Pro Bowl | Sunshine Lanes |
Chris Russ | 11-in-a-Row Game (299) | November 29, 2019 | Friday Night Mixed | AMF Deltona Lanes |
Matthew Stankovits | 800 Series (837) | November 12, 2019 | Good Fellas | AMF Deltona Lanes |
Youth | ||||
Brady Bierwagen | 11-in-a-Row Game (298) | November 9, 2019 | Saturday Youth | Sunshine Lanes |
Association Awards | ||||
Anthony Blaile, Sr. | 800 Series Jacket | |||
Michael Mueller | 800 Series Jacket | |||
Matthew Stankovits | 800 Series Jacket | |||
Association Tournament Awards | ||||
Alyssa Fodrie | Open Singles | Division A - Under 50 | ||
Deborah Simpson | Open Singles | Division B - 50-64 | ||
Martin Mineer | Open Singles | Division C - 65 & Over | ||
Gregory Phillips & Phillip Self | Open Doubles | Division A - Under 50 | ||
James Arnold & James Mayer | Open Doubles | Division B - 50 & Over | ||
Mary Garavano | Open All Events | Division A - Under 50 | ||
Deborah Simpson | Open All Events | Division B - 50-64 | ||
Martin Mineer | Open All Events | Division C - 65 & Over | ||
Christopher Boice & Alyssa Fodrie | Mixed Doubles | Division A - Under 50 | ||
Albert Hoag & Libby Anderson | Mixed Doubles | Division B - 50 & Over | ||
Kimberly Newell & Scott Newell | Sweetheart No-Tap Doubles | Division A - Under 50 | ||
Rebecca McLendon & Charles DeForest | Sweetheart No-Tap Doubles | Division B - 50 & Over | ||
Are You Serious? | Women's City Tournament | Team Event | ||
Sharon Cogburn & Mary Grimes | Women's City Tournament | Doubles Event | ||
Elizabeth Anderson | Women's City Tournament | Singles Event | ||
Elizabeth Anderson | Women's City Tournament | All Events | ||
Michele Harper | Women's City Tournament | All Events Scratch | ||
The Jokers | Open City Tournament | Team Event | ||
Mary Garavano & Charles Kremer | Open City Tournament | Doubles Event | ||
Dawn Lienhop | Open City Tournament | Singles Event | ||
Dan Cavalcanti | Open City Tournament | All Events | ||
Charles Kremer | Open City Tournament | All Events Scratch | ||
Trevor Bullis | Youth City Tournament Singles | Division A - Scratch | ||
Addison Lienhop | Youth City Tournament Singles | Division B - 145 Average & Over | ||
Autumn Christen | Youth City Tournament Singles | Division C - Under 145 Average | ||
Julie Yates & Michael Salimbene, Jr. | Youth City Tournament Doubles | Division A - Scratch | ||
Sean Gaudreault & Addison Lienhop | Youth City Tournament Doubles | Division B - 290 Team Average & Over | ||
Darrien Noll & Kaden Collins | Youth City Tournament Doubles | Division C - Under 290 Team Average | ||
USBC National Awards | ||||
Click to View Other Years: 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 |
Sharper Creations
Copyright © 2014-2015 West Volusia USBC Bowling Association All rights reserved. Revised: September 10, 2024 |
|
|||