This page contains a list of the West Volusia USBC Bowling Association bowler high score awards, special Association awards and tournament champions for the bowling year, from Fall, 2018 through Summer, 2019. There will be a link on the person's name whenever a photograph of the award presentation is available.
Click on a link below to view the presentation.
Click to View Other Years: 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 |
||||
Name | Award | Date | Event Name | Center |
Tony Adkins | 300 Game | September 10, 2018 | Monday Twilight | Sunshine Lanes |
Jason Barnard | 11-in-a-Row Game (299) | December 27, 2018 | Strike It Big Deltona Open | AMF Deltona Lanes |
Anthony Blaile, Sr. | 300 Game | November 9, 2018 | Friday Night Mixed | AMF Deltona Lanes |
Shane Cleland | 300 Game | September 26, 2018 | Kings & Queens | AMF Deltona Lanes |
Shane Cleland | 11-in-a-Row Game (279) | April 10, 2019 | Kings & Queens | AMF Deltona Lanes |
Charles DeForest | 11-in-a-Row Game (279) | September 26, 2018 | Kings & Queens | AMF Deltona Lanes |
Charles DeForest | 800 Series (817) | September 26, 2018 | Kings & Queens | AMF Deltona Lanes |
Charles DeForest | 300 Game | November 13, 2018 | Good Fellas | AMF Deltona Lanes |
Charles DeForest | 11-in-a-Row Game (290) | March 27, 2019 | Kings & Queens | AMF Deltona Lanes |
Conner Dunn | 11-in-a-Row Game (290) | December 19, 2018 | Wednesday Pro Bowl | Sunshine Lanes |
Conner Dunn | 800 Series (804) | December 19, 2018 | Wednesday Pro Bowl | Sunshine Lanes |
Conner Dunn | 11-in-a-Row Game (297) | February 14, 2019 | Brownell Classic | Sunshine Lanes |
Justin Dunn | 11-in-a-Row Game (298) | May 30, 2019 | Summer Trio | Sunshine Lanes |
Peter Ferraro, Jr. | 11-in-a-Row Game (290) | January 24, 2019 | Brownell Classic | Sunshine Lanes |
Peter Ferraro, Jr. | 300 Game | April 11, 2019 | Brownell Classic | Sunshine Lanes |
Alyssa Fodrie | 11-in-a-Row Game (299) | December 17, 2018 | Monday Night Mixed | AMF Deltona Lanes |
Tim Foley | 11-in-a-Row Game (298) | March 27, 2019 | Trophy Factory Wednesday Mixed | Sunshine Lanes |
Jeff Galone | 11-in-a-Row Game (298) | September 26, 2018 | Wednesday Pro Bowl | Sunshine Lanes |
Edilio (Eddie) Garcia | 11-in-a-Row Game (299) | July 11, 2019 | Summer Trio | Sunshine Lanes |
Thomas Gibson | 11-in-a-Row Game (299) | November 28, 2018 | Wednesday Pro Bowl | Sunshine Lanes |
Thomas Grosskopf | 11-in-a-Row Game (279) | June 5, 2019 | Wednesday Pro Bowl Summer | Sunshine Lanes |
Harold Harper, Jr. | 11-in-a-Row Game (299) | April 3, 2019 | Wednesday Pro Bowl | Sunshine Lanes |
Harold Harper, Jr. | 11-in-a-Row Game (299) | April 4, 2019 | Brownell Classic | Sunshine Lanes |
Michele Harper | 300 Game | June 20, 2019 | Thursday Nite Trios | AMF Deltona Lanes |
Robert Heinz | 300 Game | November 1, 2018 | Strike It Big Deltona Open | AMF Deltona Lanes |
Tyler James | 11-in-a-Row Game (299) | August 8, 2019 | Thursday Night Trios | AMF Deltona Lanse |
Kevin Kinslow | 300 Game | November 1, 2018 | Strike It Big Deltona Open | AMF Deltona Lanes |
Roger Kremer | 300 Game | December 19, 2018 | Kings & Queens | AMF Deltona Lanes |
Stanley Latocha | 11-in-a-Row Game (299) | August 31, 2018 | Friday Night Mixed | AMF Deltona Lanes |
Eric Lienhop | 11-in-a-Row Game (278) | February 13, 2019 | Wednesday Pro Bowl | Sunshine Lanes |
Eric Lienhop | 11-in-a-Row Game (278) | April 4, 2019 | Brownell Classic | Sunshine Lanes |
Jerry Marcus | 11-in-a-Row Game (297) | December 19, 2018 | Wednesday Pro Bowl | Sunshine Lanes |
Jerry Marcus | 11-in-a-Row Game (290) | January 23, 2019 | Wednesday Pro Bowl | Sunshine Lanes |
Jerry Marcus | 11-in-a-Row Game (299) | April 24, 2019 | Wednesday Pro Bowl | Sunshine Lanes |
Jerry Marcus | 300 Game | March 12, 2019 | Tuesday Mixed | Sunshine Lanes |
Jerry Marcus | 800 Series (809) | March 12, 2019 | Tuesday Mixed | Sunshine Lanes |
Wes Mott, Jr. | 300 Game | November 15, 2018 | Brownell Classic | Sunshine Lanes |
Walter Moyer | 300 Game | January 31, 2019 | Strike It Big Deltona Open | AMF Deltona Lanes |
Kenyon Murray | 300 Game | February 7, 2019 | Strike It Big Deltona Open | AMF Deltona Lanes |
Kim Newell | 800 Series (804) | January 23, 2019 | Wednesday Pro Bowl | Sunshine Lanes |
Kim Newell | 11-in-a-Row Game (299) | May 22, 2019 | Wednesday Pro Bowl Summer | Sunshine Lanes |
Scott Newell | 11-in-a-Row Game (278) | October 25, 2018 | Brownell Classic | Sunshine Lanes |
Scott Newell | 11-in-a-Row Game (290) | December 20, 2018 | Brownell Classic | Sunshine Lanes |
Scott Newell | 300 Game | June 26, 2019 | Wednesday Pro Bowl Summer | Sunshine Lanes |
Scott Newell | 300 Game | June 27, 2019 | Summer Trio | Sunshine Lanes |
Scott Newell | 300 Game | July 31, 2019 | Wednesday Pro Bowl Summer | Sunshine Lanes |
Ryan O'Cull | 11-in-a-Row Game (299) | September 27, 2018 | Brownell Classic | Sunshine Lanes |
Jennifer Parsons | 300 Game | December 12, 2018 | Brownell Classic | Sunshine Lanes |
Patrick Paschack | 300 Game | June 26, 20 19 | Wednesday Pro Bowl Summer | Sunshine Lanes |
Dan Perreten | 300 Game | December 6, 2018 | Brownell Classic | Sunshine Lanes |
Ernest Pinder | 300 Game | October 23, 2018 | Early Risers Mixed | AMF Deltona Lanes |
Ralph Roberts | 300 Game | April 25, 2019 | Wednesday Pro Bowl | Sunshine Lanes |
Ralph Roberts | 800 Series (806) | April 25, 2019 | Wednesday Pro Bowl | Sunshine Lanes |
Matthew Rodriguez | 300 Game | September 20, 2018 | Wednesday Pro Bowl | Sunshine Lanes |
James Russo, Jr. | 11-in-a-Row Game (299) | February 28, 2019 | Strike It Big Deltona Open | AMF Deltona Lanes |
Jordan Samper | 11-in-a-Row Game (299) | April 25, 2019 | Brownell Classic | Sunshine Lanes |
James Sorrell | 300 Game | January 17, 2019 | Brownell Classic | Sunshine Lanes |
Vinnie Vento | 300 Game | December 13, 2018 | Brownell Classic | Sunshine Lanes |
Vinnie Vento | 800 Series (834) | September 20, 2018 | Brownell Classic | Sunshine Lanes |
James Wilkerson | 11-in-a-Row Game (298) | October 25, 2018 | Brownell Classic | Sunshine Lanes |
Youth | ||||
Association Awards | ||||
Charles DeForest | 800 Jacket | |||
Dan Perreten | 800 Jacket | |||
Timothy Zweigart | 800 Jacket | |||
Bob Cogburn | Larry Clifford Sportsmanship Award | |||
Fred Franklin | Lifetime Achievement Award | |||
Association Tournament Awards | ||||
Phillip Roche | Open Singles | Division A - Under 50 | ||
Frank DeBoer, Jr. | Open Singles | Division B - 50-64 | ||
Harold Harper, Jr. | Open Singles | Division C - 65 & Over | ||
Thomas Lester, Sr. & Robert Tardif | Open Doubles | Division A - Under 50 | ||
Isnije DeBoer & Frank DeBoer, Jr. | Open Doubles | Division B - 50-64 | ||
Gerald Gordon, Jr. & Freda (Buffy) Olin | Open Doubles | Division C - 65 & Over | ||
Michael Ferraro | Open All Events | Division A - Under 50 | ||
Frank DeBoer, Jr. | Open All Events | Division B - 50-64 | ||
Freda (Buffy) Olin | Open All Events | Division C - 65 & Over | ||
Timothy Christen & Katrina Christen | Mixed Doubles | Division A - Under 50 | ||
David Bush & Pauline Doan | Mixed Doubles | Division B - 50 & Over | ||
Roseann's Team | Women's City Tournament | Team Event | ||
Dawn Lienhop & Jennifer Parsons | Women's City Tournament | Doubles Event | ||
Debra Andersen | Women's City Tournament | Singles Event | ||
Victoria Noll | Women's City Tournament | All Events | ||
Alyssa Harper | Women's City Tournament | All Events Scratch | ||
Team Mulroney | Open City Tournament | Team Event | ||
Michael Mulroney & William Ausburn | Open City Tournament | Doubles Event | ||
Michael Mulroney | Open City Tournament | Singles Event | ||
William Ausburn | Open City Tournament | All Events | ||
William Ausburn | Open City Tournament | All Events Scratch | ||
Michele Harper & James Roche, III | Sweetheart No-Tap Doubles | Division A - Under 50 | ||
Shari Niles & David Cook | Sweetheart No-Tap Doubles | Division B - 50 & Over | ||
Isnije (Nia) DeBoer | Senior Women Singles Tournament | Division A - 50-64 | ||
Rebecca McLendon | Senior Women Singles Tournament | Division B - 65 & Over | ||
Tony Adkins | No-Tap Singles Tournament | Division A - Men | ||
Crystal Gildner | No-Tap Singles Tournament | Division B - Women | ||
Chris Russ, Jr. | Youth City Tournament Singles | Division A - Scratch | ||
Spencer Richter | Youth City Tournament Singles | Division B - 145 Average & Over | ||
Makynzie Nail | Youth City Tournament Singles | Division C - Under 145 Average | ||
Chris Russ, Jr. & Cody Montgomery | Youth City Tournament Doubles | Division A - Scratch | ||
David Weldon & Brian Santiago | Youth City Tournament Doubles | Division B - 290 Team Average & Over | ||
Michael Young & Robbie Young | Youth City Tournament Doubles | Division C - Under 290 Team Average | ||
USBC National Awards | ||||
Click to View Other Years: 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 |
Sharper Creations
Copyright © 2014-2015 West Volusia USBC Bowling Association All rights reserved. Revised: September 10, 2024 |
|
|||